Parameter | Unit | DS-OLS22-FPD | DS-CLS9-FCAO |
---|---|---|---|
Adapted Motor | 2-phase hybrid stepping motor | 2-phase hybrid stepping motor | |
Power Supply | V | DC 12 – 48 | DC 24 – 48 |
Output Current | A | 0.3 – 3 | 0.1 – 6.5 |
Driving Method | Full-bridge bipolar PWM | Full-bridge Bipolar PWM | |
Size | mm | 92.5 × 21 × 56 | 156 × 97 × 33.5 |
Weight | g | About 96 | About 500 |
Operating temperature/Pulse Signal | Avoid dust, oil mist and corrosive gas | Avoid dust, oil mist and corrosive gas | |
Humidity | <85% RH, no condensation | <85% RH, no condensation | |
Temperature | °C | 0 ~ 40 | 0 ~ 40 |
Heat Dissipation | Install in a ventilated environment | Install in a ventilated environment |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DS-OLS22-FPD |
---|---|---|
Adapted Motor | 2-phase hybrid stepping motor | |
Power Supply | V | DC 12 – 48 |
Output Current | A | 0.3 – 3 |
Driving Method | Full-bridge bipolar PWM | |
Size | mm | 92.5 × 21 × 56 |
Weight | g | About 96 |
Operating temperature/Pulse Signal | Avoid dust, oil mist and corrosive gas | |
Humidity | <85% RH, no condensation | |
Temperature | °C | 0 ~ 40 |
Heat Dissipation | Install in a ventilated environment |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | DS-CLS9-FCAO |
---|---|---|
Adapted Motor | 2-phase hybrid stepping motor | |
Power Supply | V | DC 24 – 48 |
Output Current | A | 0.1 – 6.5 |
Driving Method | Full-bridge Bipolar PWM | |
Initialization Time | 2s | |
Input Signal ( 1 probe input, 3 universal input signal) | Optocoupler input voltage H = 3.5 – 26 V , L = 0 – 0.8 V , Current 5 – 8 mA | |
Output Signal ( 2 universal output signal) | Optocoupler input voltage H = 24 V , L = 0 – 0.8 V , Current 5 – 8 mA | |
Output Signals ( 1 circuit brake output ) | Optocoupler output, withstand voltage up to 30VDC maximum saturation current 50mA | |
Size | mm | 156 × 97 × 33.5 |
Weight | g | About 500 |
Operating temperature/Pulse Signal | Avoid dust, oil mist and corrosive gas | |
Humidity | <85% RH, no condensation | |
Temperature | °C | 0 ~ 40 |
Heat Dissipation | Install in a ventilated environment |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.