Parameter | Unit | Voice Coil Motor 25.4mm |
---|---|---|
Stroke | mm | 9.5 |
Back EMF Constant | V/m/s | 9 |
Continuous Force | N | 11 |
Continuous Current Coil@100 | °C | 1.25 |
Peak Thrust Force | N | 31 |
Force Sensitivity(N/A)(Middle Position) | 9 | |
Resistance/Phase | Ω | 6.9 |
Inductance/Phase | mH | 2 |
Coil Gap | mm | 0.38 |
Coil Max. Temperature | °C | 100 |
Coil Assembly Mass | g | 33 |
Body Assembly Mass | g | 102 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | Voice Coil Motor 25.4mm |
---|---|---|
Stroke | mm | 9.5 |
Back EMF Constant | V/m/s | 9 |
Continuous Force | N | 11 |
Continuous Current Coil@100 | °C | 1.25 |
Peak Thrust Force | N | 31 |
Force Sensitivity(N/A)(Middle Position) | 9 | |
Resistance/Phase | Ω | 6.9 |
Inductance/Phase | mH | 2 |
Coil Gap | mm | 0.38 |
Coil Max. Temperature | °C | 100 |
Coil Assembly Mass | g | 33 |
Body Assembly Mass | g | 102 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.