Parameter | Unit | 23-2110 | 23-2120 | 23-2130 | 23-2210 | 23-2225 | 23-2240 |
---|---|---|---|---|---|---|---|
Voltage | V | 6.4 | 3.5 | 2.4 | 11.5 | 5 | 2.8 |
Current | A | 1 | 2 | 3 | 1 | 2.5 | 4 |
Resistance | Ω | 6.4 | 1.75 | 0.8 | 11.5 | 2 | 0.7 |
Inductance | mH | 16.4 | 4.1 | 1.7 | 32 | 5.2 | 2 |
Weight | g | 585 | 585 | 585 | 880 | 880 | 880 |
Lead Wire No. | 4 | 4 | 4 | 4 | 4 | 4 | |
Motor Length | mm | 45 | 45 | 45 | 65 | 65 | 65 |
Size | Nema | 23 | 23 | 23 | 23 | 23 | 23 |
Flange size | mm | 57 | 57 | 57 | 57 | 57 | 57 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23-2110 |
---|---|---|
Voltage | V | 6.4 |
Current | A | 1 |
Resistance | Ω | 6.4 |
Inductance | mH | 16.4 |
Weight | g | 585 |
Lead Wire No. | 4 | |
Motor Length | mm | 45 |
Size | Nema | 23 |
Flange size | mm | 57 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23-2120 |
---|---|---|
Voltage | V | 3.5 |
Current | A | 2 |
Resistance | Ω | 1.75 |
Inductance | mH | 4.1 |
Weight | g | 585 |
Lead Wire No. | 4 | |
Motor Length | mm | 45 |
Size | Nema | 23 |
Flange size | mm | 57 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23-2130 |
---|---|---|
Voltage | V | 2.4 |
Current | A | 3 |
Resistance | Ω | 0.8 |
Inductance | mH | 1.7 |
Weight | g | 585 |
Lead Wire No. | 4 | |
Motor Length | mm | 45 |
Size | Nema | 23 |
Flange size | mm | 57 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23-2210 |
---|---|---|
Voltage | V | 11.5 |
Current | A | 1 |
Resistance | Ω | 11.5 |
Inductance | mH | 32 |
Weight | g | 880 |
Lead Wire No. | 4 | |
Motor Length | mm | 65 |
Size | Nema | 23 |
Flange size | mm | 57 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23-2225 |
---|---|---|
Voltage | V | 5 |
Current | A | 2.5 |
Resistance | Ω | 2 |
Inductance | mH | 5.2 |
Weight | g | 880 |
Lead Wire No. | 4 | |
Motor Length | mm | 65 |
Size | Nema | 23 |
Flange size | mm | 57 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 23-2240 |
---|---|---|
Voltage | V | 2.8 |
Current | A | 4 |
Resistance | Ω | 0.7 |
Inductance | mH | 2 |
Weight | g | 880 |
Lead Wire No. | 4 | |
Motor Length | mm | 65 |
Size | Nema | 23 |
Flange size | mm | 57 |
Lead Code | Lead Pitch [mm] | Screw Diameter [mm] | Travel per 1.8° Step [µm] | Left-hand thread available | External | Captive (Electrical Cylinder) | Kaptive | Non-captive |
---|---|---|---|---|---|---|---|---|
A | 0.635 | 9.525 | 3.2 | 9.525 | yes | |||
D | 1.27 | 9.525 | 6.4 | yes | ||||
F | 1.5875 | 9.525 | 7.9 | yes | ||||
H | 2.1167 | 9.525 | 10.6 | yes | ||||
K | 2.54 | 9.525 | 12.7 | yes | yes | |||
L | 3.175 | 9.525 | 15.9 | yes | ||||
P | 4.2333 | 9.525 | 21.2 | yes | ||||
R | 5.08 | 9.525 | 25.4 | yes | ||||
S | 6.35 | 9.525 | 31.8 | yes | ||||
V | 9.525 | 9.525 | 47.6 | yes | ||||
W | 9.7536 | 9.525 | 48.8 | yes | ||||
X | 10.16 | 9.525 | 50.8 | yes | ||||
Y | 12.7 | 9.525 | 63.5 | yes | ||||
Z | 25.4 | 9.525 | 127 | yes | ||||
G | 2 | 10 | 10 | yes | yes | yes | yes | |
G | 2 | 12 | 10 | yes | yes | yes | yes | |
E | 5 | 12 | 25 | yes | yes | yes | yes | |
C | 10 | 10 | 50 | yes | yes | yes | yes | |
C | 10 | 12 | 50 | yes | yes | yes | yes | |
I | 20 | 10 | 100 | yes | yes | yes | yes |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.