SKA RT 430
SKA Rotary Table
Stall Torque: 210 – 760 Nm
Peak Torque: 458 – 2400 Nm
Rated Speed: 70/100 rpm
Rated Volatage: 400 Vac
External Diameter (D): 490 mm
Holed Diameter (d): 290 mm
SKA Rotary Table
Stall Torque: 210 – 760 Nm
Peak Torque: 458 – 2400 Nm
Rated Speed: 70/100 rpm
Rated Volatage: 400 Vac
External Diameter (D): 490 mm
Holed Diameter (d): 290 mm
Parameter | Unit | SKA RT 430.30 56 | SKA RT 430.60 52 | SKA RT 430.60 56 | SKA RT 430.90 55 | SKA RT 430.90 56 | SKA RT 430.120 53 | SKA RT 430.150 66 | SKA RT 430.180 54 |
---|---|---|---|---|---|---|---|---|---|
Stall torque | Nm | 210 | 340 | 340 | 450 | 450 | 560 | 660 | 760 |
Peak torque | Nm | 458 | 840 | 840 | 1200 | 1200 | 1600 | 1900 | 2400 |
Rated torque | Nm | 175 | 268 | 268 | 332 | 332 | 450 | 520 | 680 |
Rated voltage | Vac | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Stall current | Arms | 9.07 | 21.63 | 14.68 | 4.77 | 19.43 | 17.82 | 17.73 | 14.58 |
Peak current | Arms | 27 | 70 | 47.5 | 17.19 | 70 | 70 | 70 | 63.5 |
Rated current | Arms | 7.78 | 17.56 | 11.92 | 3.63 | 14.77 | 14.75 | 14.39 | 13.44 |
Rated speed | rpm | 100 | 100 | 100 | 60 | 100 | 100 | 100 | 100 |
Maximum speed | rpm | 150 | 150 | 150 | 70 | 150 | 150 | 150 | 110 |
Torque constant | Nm/Arms | 23.16 | 15.72 | 23.16 | 94.29 | 23.16 | 31.43 | 37.22 | 52.11 |
Voltage constant | Vrms/krpm | 1400 | 950 | 1400 | 5700 | 1400 | 1900 | 2250 | 3150 |
Phase/phase resistance | Ohm | 3.25 | 0.68 | 1.47 | 16.16 | 0.98 | 1.37 | 1.64 | 2.5 |
Phase/phase inductance | mH | 22.8 | 6.68 | 14.5 | 162 | 9.8 | 16 | 20 | 32 |
Electrical time constant | msec | 7 | 9.9 | 9.9 | 10 | 10.1 | 11.7 | 12.2 | 12.8 |
Thermal resistance | °C/W | 0.17 | 0.14 | 0.14 | 0.12 | 0.12 | 0.1 | 0.09 | 0.09 |
Mechanical time constant | ms | 7.91 | 4.37 | 4.37 | 3.43 | 3.43 | 3.01 | 2.92 | 2.54 |
Max. theoretical acceleration | rad/s2 | 527 | 790 | 790 | 954 | 954 | 1102 | 1155 | 1305 |
Rotor inertia | kg·cm² | 8698 | 10637 | 10637 | 12577 | 12577 | 14516 | 16455 | 18394 |
Motor height H | mm | 150 | 180 | 180 | 210 | 210 | 240 | 270 | 300 |
Motor weight | Kg | 105.7 | 133.7 | 133.7 | 161.1 | 161.1 | 188.7 | 215.7 | 243.3 |
Radial load | N(@30rpm) | 7700 | 7700 | 7700 | 7700 | 7700 | 7700 | 7700 | 7700 |
Axial load | N(@60rpm) | 6700 | 6700 | 6700 | 6700 | 6700 | 6700 | 6700 | 6700 |
Tilt moment | N(@15rpm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Family Specification | Unit | SKA RT 430 |
---|---|---|
Time Rating | Continuous | |
Insulation Class | F | |
Enclosure | Totally enclosed, self-cooled | |
Enclosure Rating | IP 42 (standard) | |
Ambient temperature | °C | 0 to 40 °C |
Ambient humidity | 20 to 80% RH (non condensing) | |
Poles | 56 | |
Thermal protection | PT 1000 |
Family Overview | Unit | SKA RT 430 |
---|---|---|
Stall Torque | Nm | 10 – 760 |
Peak Torque | Nm | 458 – 2400 |
Rated Speed | rpm | 70/100 |
Rated Voltage | Vac | 400 |
External Diameter (D) | mm | 490 |
Hole Diameter (d) | mm | 290 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 430.30 56 |
---|---|---|
Stall torque | Nm | 210 |
Peak torque | Nm | 458 |
Rated torque | Nm | 175 |
Rated voltage | Vac | 400 |
Stall current | Arms | 9.07 |
Peak current | Arms | 27 |
Rated current | Arms | 7.78 |
Rated speed | rpm | 100 |
Maximum speed | rpm | 150 |
Torque constant | Nm/Arms | 23.16 |
Voltage constant | Vrms/krpm | 1400 |
Phase/phase resistance | Ohm | 3.25 |
Phase/phase inductance | mH | 22.8 |
Electrical time constant | msec | 7 |
Thermal resistance | °C/W | 0.17 |
Mechanical time constant | ms | 7.91 |
Max. theoretical acceleration | rad/s2 | 527 |
Rotor inertia | kg·cm² | 8698 |
Motor height H | mm | 150 |
Motor weight | Kg | 105.7 |
Radial load | N(@30rpm) | 7700 |
Axial load | N(@60rpm) | 6700 |
Tilt moment | N(@15rpm) | 800 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 430.60 52 |
---|---|---|
Stall torque | Nm | 340 |
Peak torque | Nm | 840 |
Rated torque | Nm | 268 |
Rated voltage | Vac | 400 |
Stall current | Arms | 21.63 |
Peak current | Arms | 70 |
Rated current | Arms | 17.56 |
Rated speed | rpm | 100 |
Maximum speed | rpm | 150 |
Torque constant | Nm/Arms | 15.72 |
Voltage constant | Vrms/krpm | 950 |
Phase/phase resistance | Ohm | 0.68 |
Phase/phase inductance | mH | 6.68 |
Electrical time constant | msec | 9.9 |
Thermal resistance | °C/W | 0.14 |
Mechanical time constant | ms | 4.37 |
Max. theoretical acceleration | rad/s2 | 790 |
Rotor inertia | kg·cm² | 10637 |
Motor height H | mm | 180 |
Motor weight | Kg | 133.7 |
Radial load | N(@30rpm) | 7700 |
Axial load | N(@60rpm) | 6700 |
Tilt moment | N(@15rpm) | 800 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 430.60 56 |
---|---|---|
Stall torque | Nm | 340 |
Peak torque | Nm | 840 |
Rated torque | Nm | 268 |
Rated voltage | Vac | 400 |
Stall current | Arms | 14.68 |
Peak current | Arms | 47.5 |
Rated current | Arms | 11.92 |
Rated speed | rpm | 100 |
Maximum speed | rpm | 150 |
Torque constant | Nm/Arms | 23.16 |
Voltage constant | Vrms/krpm | 1400 |
Phase/phase resistance | Ohm | 1.47 |
Phase/phase inductance | mH | 14.5 |
Electrical time constant | msec | 9.9 |
Thermal resistance | °C/W | 0.14 |
Mechanical time constant | ms | 4.37 |
Max. theoretical acceleration | rad/s2 | 790 |
Rotor inertia | kg·cm² | 10637 |
Motor height H | mm | 180 |
Motor weight | Kg | 133.7 |
Radial load | N(@30rpm) | 7700 |
Axial load | N(@60rpm) | 6700 |
Tilt moment | N(@15rpm) | 800 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 430.90 55 |
---|---|---|
Stall torque | Nm | 450 |
Peak torque | Nm | 1200 |
Rated torque | Nm | 332 |
Rated voltage | Vac | 400 |
Stall current | Arms | 4.77 |
Peak current | Arms | 17.19 |
Rated current | Arms | 3.63 |
Rated speed | rpm | 60 |
Maximum speed | rpm | 70 |
Torque constant | Nm/Arms | 94.29 |
Voltage constant | Vrms/krpm | 5700 |
Phase/phase resistance | Ohm | 16.16 |
Phase/phase inductance | mH | 162 |
Electrical time constant | msec | 10 |
Thermal resistance | °C/W | 0.12 |
Mechanical time constant | ms | 3.43 |
Max. theoretical acceleration | rad/s2 | 954 |
Rotor inertia | kg·cm² | 12577 |
Motor height H | mm | 210 |
Motor weight | Kg | 161.1 |
Radial load | N(@30rpm) | 7700 |
Axial load | N(@60rpm) | 6700 |
Tilt moment | N(@15rpm) | 800 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 430.90 56 |
---|---|---|
Stall torque | Nm | 450 |
Peak torque | Nm | 1200 |
Rated torque | Nm | 332 |
Rated voltage | Vac | 400 |
Stall current | Arms | 19.43 |
Peak current | Arms | 70 |
Rated current | Arms | 14.77 |
Rated speed | rpm | 100 |
Maximum speed | rpm | 150 |
Torque constant | Nm/Arms | 23.16 |
Voltage constant | Vrms/krpm | 1400 |
Phase/phase resistance | Ohm | 0.98 |
Phase/phase inductance | mH | 9.8 |
Electrical time constant | msec | 10.1 |
Thermal resistance | °C/W | 0.12 |
Mechanical time constant | ms | 3.43 |
Max. theoretical acceleration | rad/s2 | 954 |
Rotor inertia | kg·cm² | 12577 |
Motor height H | mm | 210 |
Motor weight | Kg | 161.1 |
Radial load | N(@30rpm) | 7700 |
Axial load | N(@60rpm) | 6700 |
Tilt moment | N(@15rpm) | 800 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 430.120 53 |
---|---|---|
Stall torque | Nm | 560 |
Peak torque | Nm | 1600 |
Rated torque | Nm | 450 |
Rated voltage | Vac | 400 |
Stall current | Arms | 17.82 |
Peak current | Arms | 70 |
Rated current | Arms | 14.75 |
Rated speed | rpm | 100 |
Maximum speed | rpm | 150 |
Torque constant | Nm/Arms | 31.43 |
Voltage constant | Vrms/krpm | 1900 |
Phase/phase resistance | Ohm | 1.37 |
Phase/phase inductance | mH | 16 |
Electrical time constant | msec | 11.7 |
Thermal resistance | °C/W | 0.1 |
Mechanical time constant | ms | 3.01 |
Max. theoretical acceleration | rad/s2 | 1102 |
Rotor inertia | kg·cm² | 14516 |
Motor height H | mm | 240 |
Motor weight | Kg | 188.7 |
Radial load | N(@30rpm) | 7700 |
Axial load | N(@60rpm) | 6700 |
Tilt moment | N(@15rpm) | 800 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 430.150 66 |
---|---|---|
Stall torque | Nm | 660 |
Peak torque | Nm | 1900 |
Rated torque | Nm | 520 |
Rated voltage | Vac | 400 |
Stall current | Arms | 17.73 |
Peak current | Arms | 70 |
Rated current | Arms | 14.39 |
Rated speed | rpm | 100 |
Maximum speed | rpm | 150 |
Torque constant | Nm/Arms | 37.22 |
Voltage constant | Vrms/krpm | 2250 |
Phase/phase resistance | Ohm | 1.64 |
Phase/phase inductance | mH | 20 |
Electrical time constant | msec | 12.2 |
Thermal resistance | °C/W | 0.09 |
Mechanical time constant | ms | 2.92 |
Max. theoretical acceleration | rad/s2 | 1155 |
Rotor inertia | kg·cm² | 16455 |
Motor height H | mm | 270 |
Motor weight | Kg | 215.7 |
Radial load | N(@30rpm) | 7700 |
Axial load | N(@60rpm) | 6700 |
Tilt moment | N(@15rpm) | 800 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 430.180 54 |
---|---|---|
Stall torque | Nm | 760 |
Peak torque | Nm | 2400 |
Rated torque | Nm | 680 |
Rated voltage | Vac | 400 |
Stall current | Arms | 14.58 |
Peak current | Arms | 63.5 |
Rated current | Arms | 13.44 |
Rated speed | rpm | 100 |
Maximum speed | rpm | 110 |
Torque constant | Nm/Arms | 52.11 |
Voltage constant | Vrms/krpm | 3150 |
Phase/phase resistance | Ohm | 2.5 |
Phase/phase inductance | mH | 32 |
Electrical time constant | msec | 12.8 |
Thermal resistance | °C/W | 0.09 |
Mechanical time constant | ms | 2.54 |
Max. theoretical acceleration | rad/s2 | 1305 |
Rotor inertia | kg·cm² | 18394 |
Motor height H | mm | 300 |
Motor weight | Kg | 243.3 |
Radial load | N(@30rpm) | 7700 |
Axial load | N(@60rpm) | 6700 |
Tilt moment | N(@15rpm) | 800 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.