SKA RT 148
SKA Rotary Table
Stall Torque: 8 – 26 Nm
Peak Torque: 35 – 141 Nm
Rated Speed: 400 rpm
Rated Volatage: 230 Vac
External Diameter (D): 179 mm
Hole Diameter (d): 60 mm
SKA Rotary Table
Stall Torque: 8 – 26 Nm
Peak Torque: 35 – 141 Nm
Rated Speed: 400 rpm
Rated Volatage: 230 Vac
External Diameter (D): 179 mm
Hole Diameter (d): 60 mm
Parameter | Unit | SKA RT 148.30 19 | SKA RT 148.60 19 | SKA RT 148.90 19 | SKA RT 148.120 50 |
---|---|---|---|---|---|
Stall torque | Nm | 8 | 14 | 20 | 26 |
Peak torque | Nm | 35 | 68 | 103 | 141 |
Rated torque | Nm | 6.8 | 11.6 | 16.3 | 21 |
Rated voltage | Vac | 230 | 230 | 230 | 230 |
Stall current | Arms | 2.02 | 3.53 | 5.04 | 4.62 |
Peak current | Arms | 10.8 | 20 | 32 | 31 |
Rated current | Arms | 1.76 | 3.01 | 4.23 | 3.85 |
Rated speed | rpm | 400 | 400 | 400 | 400 |
Maximum speed | rpm | 600 | 600 | 600 | 600 |
Torque constant | Nm/Arms | 3.97 | 3.97 | 3.97 | 5.62 |
Voltage constant | Vrms/krpm | 240 | 240 | 240 | 340 |
Phase/phase resistance | Ohm | 6.4 | 2.9 | 1.88 | 2.8 |
Phase/phase inductance | mH | 20 | 12.3 | 9.5 | 14.8 |
Electrical time constant | msec | 3.1 | 4.2 | 5.1 | 5.3 |
Thermal resistance | °C/W | 1.75 | 1.26 | 0.95 | 0.76 |
Mechanical time constant | ms | 4.17 | 2.52 | 2.04 | 1.82 |
Max. theoretical acceleration | rad/s2 | 5109 | 7440 | 9019 | 10284 |
Rotor inertia | kg·cm² | 68.5 | 91.4 | 114.2 | 137.1 |
Motor height H | mm | 127.5 | 157.5 | 187.5 | 217.5 |
Motor weight | Kg | 15.3 | 18.1 | 22 | 26.1 |
Radial load | N(@30rpm) | 4680 | 4680 | 4680 | 4680 |
Axial load | N(@60rpm) | 4370 | 4370 | 4370 | 4370 |
Tilt moment | N(@15rpm) | 150 | 150 | 150 | 150 |
Family Specification | Unit | SKA RT 148 |
---|---|---|
Time Rating | Continuous | |
Insulation Class | F | |
Enclosure | Totally enclosed, self-cooled | |
Enclosure Rating | IP 42 (standard) | |
Ambient temperature | °C | 0 to 40 °C |
Ambient humidity | 20 to 80% RH (non condensing) | |
Poles | 14 | |
Thermal protection | PT 1000 |
Family Overview | Unit | SKA RT 148 |
---|---|---|
Stall Torque | Nm | 2026-08-01 00:00:00 |
Peak Torque | Nm | 35 – 141 |
Rated Speed | rpm | 400 |
Rated Voltage | Vac | 230 |
External Diameter (D) | mm | 179 |
Hole Diameter (d) | mm | 60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 148.30 19 |
---|---|---|
Stall torque | Nm | 8 |
Peak torque | Nm | 35 |
Rated torque | Nm | 6.8 |
Rated voltage | Vac | 230 |
Stall current | Arms | 2.02 |
Peak current | Arms | 10.8 |
Rated current | Arms | 1.76 |
Rated speed | rpm | 400 |
Maximum speed | rpm | 600 |
Torque constant | Nm/Arms | 3.97 |
Voltage constant | Vrms/krpm | 240 |
Phase/phase resistance | Ohm | 6.4 |
Phase/phase inductance | mH | 20 |
Electrical time constant | msec | 3.1 |
Thermal resistance | °C/W | 1.75 |
Mechanical time constant | ms | 4.17 |
Max. theoretical acceleration | rad/s2 | 5109 |
Rotor inertia | kg·cm² | 68.5 |
Motor height H | mm | 127.5 |
Motor weight | Kg | 15.3 |
Radial load | N(@30rpm) | 4680 |
Axial load | N(@60rpm) | 4370 |
Tilt moment | N(@15rpm) | 150 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 148.60 19 |
---|---|---|
Stall torque | Nm | 14 |
Peak torque | Nm | 68 |
Rated torque | Nm | 11.6 |
Rated voltage | Vac | 230 |
Stall current | Arms | 3.53 |
Peak current | Arms | 20 |
Rated current | Arms | 3.01 |
Rated speed | rpm | 400 |
Maximum speed | rpm | 600 |
Torque constant | Nm/Arms | 3.97 |
Voltage constant | Vrms/krpm | 240 |
Phase/phase resistance | Ohm | 2.9 |
Phase/phase inductance | mH | 12.3 |
Electrical time constant | msec | 4.2 |
Thermal resistance | °C/W | 1.26 |
Mechanical time constant | ms | 2.52 |
Max. theoretical acceleration | rad/s2 | 7440 |
Rotor inertia | kg·cm² | 91.4 |
Motor height H | mm | 157.5 |
Motor weight | Kg | 18.1 |
Radial load | N(@30rpm) | 4680 |
Axial load | N(@60rpm) | 4370 |
Tilt moment | N(@15rpm) | 150 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 148.90 19 |
---|---|---|
Stall torque | Nm | 20 |
Peak torque | Nm | 103 |
Rated torque | Nm | 16.3 |
Rated voltage | Vac | 230 |
Stall current | Arms | 5.04 |
Peak current | Arms | 32 |
Rated current | Arms | 4.23 |
Rated speed | rpm | 400 |
Maximum speed | rpm | 600 |
Torque constant | Nm/Arms | 3.97 |
Voltage constant | Vrms/krpm | 240 |
Phase/phase resistance | Ohm | 1.88 |
Phase/phase inductance | mH | 9.5 |
Electrical time constant | msec | 5.1 |
Thermal resistance | °C/W | 0.95 |
Mechanical time constant | ms | 2.04 |
Max. theoretical acceleration | rad/s2 | 9019 |
Rotor inertia | kg·cm² | 114.2 |
Motor height H | mm | 187.5 |
Motor weight | Kg | 22 |
Radial load | N(@30rpm) | 4680 |
Axial load | N(@60rpm) | 4370 |
Tilt moment | N(@15rpm) | 150 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | SKA RT 148.120 50 |
---|---|---|
Stall torque | Nm | 26 |
Peak torque | Nm | 141 |
Rated torque | Nm | 21 |
Rated voltage | Vac | 230 |
Stall current | Arms | 4.62 |
Peak current | Arms | 31 |
Rated current | Arms | 3.85 |
Rated speed | rpm | 400 |
Maximum speed | rpm | 600 |
Torque constant | Nm/Arms | 5.62 |
Voltage constant | Vrms/krpm | 340 |
Phase/phase resistance | Ohm | 2.8 |
Phase/phase inductance | mH | 14.8 |
Electrical time constant | msec | 5.3 |
Thermal resistance | °C/W | 0.76 |
Mechanical time constant | ms | 1.82 |
Max. theoretical acceleration | rad/s2 | 10284 |
Rotor inertia | kg·cm² | 137.1 |
Motor height H | mm | 217.5 |
Motor weight | Kg | 26.1 |
Radial load | N(@30rpm) | 4680 |
Axial load | N(@60rpm) | 4370 |
Tilt moment | N(@15rpm) | 150 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.