| Parameter | Unit | Pallet Conveyor Motoroller 89 045 04 | Pallet Conveyor Motoroller 89 045 15 |
|---|---|---|---|
| Stall torque | Nm | 73 | 73 |
| Rated current | Arms | 6.4 | 1.32 |
| Torque constant +/- 10% | Nm/Arms | 0.187 | 0.91 |
| Voltage constant +/- 10% | Vrsm/Krpm | 11.3 | 55 |
| Phase/pase resistance +/- 10% @25°C | Ω | 0.67 | 13.3 |
| Phase/pase resistance +/- 10% @25°C | mH | 0.67 | 13.3 |
| Electrical time constant | ms | 3.1 | 2.9 |
| Rotor inertia | kg·cm² | 0.526 | 0.526 |
| Axial shaft load @ 80 rpm | N | 240 | 240 |
| Radial shaft load @80 rpm applied on rotor’s centering | N | 3800 | 3800 |
| Peak torque | Nm | 120 | 120 |
| Rated torque | Nm | 43 | 43 |
| Rated working speed | m/s | 0.27 | 0.31 |
| Rated voltage | Vdc | 48 | – |
| Rated voltage | VAC | 48 | – |
| Rated output power | W | 355 | 355 |
| Stall current | Arms | 9.8 | 2 |
| Peak current | Arms | 16.9 | 3.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | Pallet Conveyor Motoroller 89 045 04 |
|---|---|---|
| Stall torque | Nm | 73 |
| Rated current | Arms | 6.4 |
| Torque constant +/- 10% | Nm/Arms | 0.187 |
| Voltage constant +/- 10% | Vrsm/Krpm | 11.3 |
| Phase/pase resistance +/- 10% @25°C | Ω | 0.67 |
| Phase/pase resistance +/- 10% @25°C | mH | 2.1 |
| Electrical time constant | ms | 3.1 |
| Rotor inertia | kg·cm² | 0.526 |
| Axial shaft load @ 80 rpm | N | 240 |
| Radial shaft load @80 rpm applied on rotor’s centering | N | 3800 |
| Peak torque | Nm | 120 |
| Rated torque | Nm | 43 |
| Rated working speed | m/s | 0.27 |
| Rated voltage | Vdc | 48 |
| Rated voltage | VAC | – |
| Rated output power | W | 355 |
| Stall current | Arms | 9.8 |
| Peak current | Arms | 16.9 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | Pallet Conveyor Motoroller 89 045 15 |
|---|---|---|
| Stall torque | Nm | 73 |
| Peak torque | Nm | 120 |
| Rated torque | Nm | 43 |
| Rated working speed | m/s | 0.31 |
| Rated voltage | Vdc | – |
| Rated voltage | VAC | 230 |
| Rated output power | W | 355 |
| Stall current | Arms | 2 |
| Peak current | Arms | 3.5 |
| Rated current | Arms | 1.32 |
| Torque constant +/- 10% | Nm/Arms | 0.91 |
| Voltage constant +/- 10% | Vrsm/Krpm | 55 |
| Phase/pase resistance +/- 10% @25°C | Ω | 13.3 |
| Phase/pase resistance +/- 10% @25°C | mH | 38.5 |
| Electrical time constant | ms | 2.9 |
| Rotor inertia | kg·cm² | 0.526 |
| Axial shaft load @ 80 rpm | N | 240 |
| Radial shaft load @80 rpm applied on rotor’s centering | N | 3800 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.