| Parameter | Unit | iSV-B23090T-S21 | iSV-B23130T-S21 | iSV-B23180T-S21 |
|---|---|---|---|---|
| Frame size | Nema | 23 | 23 | 23 |
| Rated power | W | 90 | 130 | 180 |
| Rated voltage | V | 36 | 36 | 36 |
| Rated torque | Nm | 0.3 | 0.45 | 0.6 |
| Rated current (RMS) | A | 3.6 | 5.6 | 7.5 |
| Rated speed | RPM | 3000 | 3000 | 3000 |
| Encoder resolution | bit | 17 | 17 | 17 |
| Communication | Pulse+Direction | Pulse+Direction | Pulse+Direction | |
| Brake | No | No | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | iSV-B23090T-S21 |
|---|---|---|
| Frame size | Nema | 23 |
| Rated power | W | 90 |
| Rated voltage | V | 36 |
| Rated torque | Nm | 0.3 |
| Rated current (RMS) | A | 3.6 |
| Rated speed | RPM | 3000 |
| Encoder resolution | bit | 17 |
| Communication | Pulse+Direction | |
| Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | iSV-B23130T-S21 |
|---|---|---|
| Frame size | Nema | 23 |
| Rated power | W | 130 |
| Rated voltage | V | 36 |
| Rated torque | Nm | 0.45 |
| Rated current (RMS) | A | 5.6 |
| Rated speed | RPM | 3000 |
| Encoder resolution | bit | 17 |
| Communication | Pulse+Direction | |
| Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | iSV-B23180T-S21 |
|---|---|---|
| Frame size | Nema | 23 |
| Rated power | W | 180 |
| Rated voltage | V | 36 |
| Rated torque | Nm | 0.6 |
| Rated current (RMS) | A | 7.5 |
| Rated speed | RPM | 3000 |
| Encoder resolution | bit | 17 |
| Communication | Pulse+Direction | |
| Brake | No |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.