Parameter | Unit | EL7-D400Z | EL7-D750Z | EL7-D1000Z | EL7-RS400Z | EL7-RS750Z | EL7-RS1000Z | EL7-RS1500Z | EL7-RS2000Z | EL7-EC400S | EL7-EC750S | EL7-EC1000S | EL7-EC1500Z | EL7-EC2000Z | EL7-EC750T3 | EL7-EC1000T3 | EL7-EC1500T3 | EL7-EC2000T3 | EL7-EC3000T3 | EL7-EC4400T3 | EL7-EC5500T3 | EL7-EC7500T3 | EL7-EC400F | EL7-EC400N | EL7-EC750F | EL7-EC750N | EL7-EC750NT | EL7-EC1000N | EL7-EC1000F | EL7-EC1000NT | EL7-EC1500N | EL7-EC1500F | EL7-EC1500NT | EL7-EC2000F | EL7-EC2000N | EL7-EC2000NT | EL7-EC3000NT | EL7-EC4400NT | EL7-EC5500NT | EL7-EC7500NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Voltage | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 220VAC 1ph | 220VAC 1ph | 220VAC 1ph | 220VAC 1ph | 400VAC 3ph | 220VAC 1ph | 220VAC 1ph | 400VAC 3ph | 220VAC 1ph/3ph | 220VAC 1ph/3ph | 400VAC 3ph | 220VAC 1ph/3ph | 220VAC 1ph/3ph | 400VAC 3ph | 400VAC 3ph | 400VAC 3ph | 400VAC 3ph | 400VAC 3ph | |
Rated Power | W | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 400 | 400 | 750 | 750 | 750 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 3000 | 4400 | 5500 | 7500 |
Rated Current | Arms | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.5 | 3.5 | 5.5 | 5.5 | 2.5 | 7.5 | 7 | 3.5 | 9.5 | 9.5 | 5.4 | 12 | 12 | 8.4 | 11.9 | 16.5 | 20.8 | 25.7 |
Peak Current | Arms | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.5 | 10.5 | 16.5 | 15.5 | 8.6 | 21.5 | 18.7 | 10.6 | 28.5 | 28.5 | 14.9 | 36 | 36 | 24.8 | 33.2 | 38.9 | 51.6 | 63.6 |
Command Source | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | |
# of Digital Inputs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 4 | 8 | 4 | 4 | 4 | 8 | 4 | 4 | 8 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | |
# of Digital Outputs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
# of Analog Inputs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
# of Analog Outputs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC400F |
---|---|---|
Input Voltage | 220VAC 1ph | |
Rated Power | W | 400 |
Rated Current | Arms | 3.5 |
Peak Current | Arms | 10.5 |
Command Source | EtherCAT | |
# of Digital Inputs | 8 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC400N |
---|---|---|
Input Voltage | 220VAC 1ph | |
Rated Power | W | 400 |
Rated Current | Arms | 3.5 |
Peak Current | Arms | 10.5 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC750F |
---|---|---|
Input Voltage | 220VAC 1ph | |
Rated Power | W | 750 |
Rated Current | Arms | 5.5 |
Peak Current | Arms | 16.5 |
Command Source | EtherCAT | |
# of Digital Inputs | 8 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC750N |
---|---|---|
Input Voltage | 220VAC 1ph | |
Rated Power | W | 750 |
Rated Current | Arms | 5.5 |
Peak Current | Arms | 15.5 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC750NT |
---|---|---|
Input Voltage | 400VAC 3ph | |
Rated Power | W | 750 |
Rated Current | Arms | 2.5 |
Peak Current | Arms | 8.6 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC1000N |
---|---|---|
Input Voltage | 220VAC 1ph | |
Rated Power | W | 1000 |
Rated Current | Arms | 7.5 |
Peak Current | Arms | 21.5 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC1000F |
---|---|---|
Input Voltage | 220VAC 1ph | |
Rated Power | W | 1000 |
Rated Current | Arms | 7 |
Peak Current | Arms | 18.7 |
Command Source | EtherCAT | |
# of Digital Inputs | 8 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC1000NT |
---|---|---|
Input Voltage | 400VAC 3ph | |
Rated Power | W | 1000 |
Rated Current | Arms | 3.5 |
Peak Current | Arms | 10.6 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC1500N |
---|---|---|
Input Voltage | 220VAC 1ph/3ph | |
Rated Power | W | 1500 |
Rated Current | Arms | 9.5 |
Peak Current | Arms | 28.5 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC1500F |
---|---|---|
Input Voltage | 220VAC 1ph/3ph | |
Rated Power | W | 1500 |
Rated Current | Arms | 9.5 |
Peak Current | Arms | 28.5 |
Command Source | EtherCAT | |
# of Digital Inputs | 8 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC1500NT |
---|---|---|
Input Voltage | 400VAC 3ph | |
Rated Power | W | 1500 |
Rated Current | Arms | 5.4 |
Peak Current | Arms | 14.9 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC2000F |
---|---|---|
Input Voltage | 220VAC 1ph/3ph | |
Rated Power | W | 2000 |
Rated Current | Arms | 12 |
Peak Current | Arms | 36 |
Command Source | EtherCAT | |
# of Digital Inputs | 8 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC2000N |
---|---|---|
Input Voltage | 220VAC 1ph/3ph | |
Rated Power | W | 2000 |
Rated Current | Arms | 12 |
Peak Current | Arms | 36 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC2000NT |
---|---|---|
Input Voltage | 400VAC 3ph | |
Rated Power | W | 2000 |
Rated Current | Arms | 8.4 |
Peak Current | Arms | 24.8 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC3000NT |
---|---|---|
Input Voltage | 400VAC 3ph | |
Rated Power | W | 3000 |
Rated Current | Arms | 11.9 |
Peak Current | Arms | 33.2 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC4400NT |
---|---|---|
Input Voltage | 400VAC 3ph | |
Rated Power | W | 4400 |
Rated Current | Arms | 16.5 |
Peak Current | Arms | 38.9 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC5500NT |
---|---|---|
Input Voltage | 400VAC 3ph | |
Rated Power | W | 5500 |
Rated Current | Arms | 20.8 |
Peak Current | Arms | 51.6 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EL7-EC7500NT |
---|---|---|
Input Voltage | 400VAC 3ph | |
Rated Power | W | 7500 |
Rated Current | Arms | 25.7 |
Peak Current | Arms | 63.6 |
Command Source | EtherCAT | |
# of Digital Inputs | 4 | |
# of Digital Outputs | 3 | |
# of Analog Inputs | – | |
# of Analog Outputs | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.