EM3E Series
EtherCAT communication, power voltage 20-80VDC, max output current 7.0A
EtherCAT communication, power voltage 20-80VDC, max output current 7.0A
| Parameter | Unit | EM3E-522E | EM3E-556E | EM3E-870E | EM3E-522B | EM3E-556B | EM3E-570B |
|---|---|---|---|---|---|---|---|
| Operation Voltage | VDC | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 |
| Output Current | A, Peak | 2.2 | 5.6 | 7 | 2.2 | 5.6 | 7 |
| Rated Current | VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12-24VDC | 12-24VDC |
| Command Source | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | |
| # of Inputs | 6 | 6 | 6 | 6 | 6 | 6 | |
| # of Outputs | 2 | 2 | 2 | 2 | 2 | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM3E-522E |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 2.2 |
| Rated Current | VDC | 12-24VDC |
| Command Source | EtherCAT | |
| # of Inputs | 6 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM3E-556E |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 5.6 |
| Rated Current | VDC | 12-24VDC |
| Command Source | EtherCAT | |
| # of Inputs | 6 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM3E-870E |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 7 |
| Rated Current | VDC | 12-24VDC |
| Command Source | EtherCAT | |
| # of Inputs | 6 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM3E-522B |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 2.2 |
| Rated Current | VDC | 12-24VDC |
| Command Source | EtherCAT | |
| # of Inputs | 6 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM3E-556B |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 5.6 |
| Rated Current | VDC | 12-24VDC |
| Command Source | EtherCAT | |
| # of Inputs | 6 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | EM3E-570B |
|---|---|---|
| Operation Voltage | VDC | 20-50 |
| Output Current | A, Peak | 7 |
| Rated Current | VDC | 12-24VDC |
| Command Source | EtherCAT | |
| # of Inputs | 6 | |
| # of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.