Parameter | Unit | C1215F13-0086 | C1215F13-0141 | C1215F13-0260 |
---|---|---|---|---|
Voltage | V | 3.5 | 1.5 | 3.0 |
Terminal resistance | Ohm | 1.7 | 1.2 | 10.8 |
No-load speed | rpm | 25000 | 11500 | 9600 |
No-load current | mA | 100 | 110 | 40 |
Stall torque | mNm | 1.80 | 1.10 | 0.70 |
Stall current | mA | 1506 | 1030 | 274 |
Load torque | mNm | 0.294 | 0.294 | 0.294 |
Load speed | rpm | 20910 | 8500 | 5500 |
Load current | mA | 330 | 350 | 140 |
Max. output power | W | 1.18 | 0.33 | 0.18 |
Max. efficiency | % | 56.5 | 48.8 | 44.8 |
Back-EMF constant | mV/rpm | 0.13 | 0.12 | 0.27 |
Torque constant | mNm/A | 1.28 | 1.20 | 2.99 |
Speed/torque gradient | rpm/mNm | 13912 | 10455 | 13714 |
Varistor | Yes/No | Yes | Yes | Yes |
Weight | g | 5.4 | 5.4 | 5.1 |
Operating temperature range | °C | -20~+80 | -20~+80 | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1215F13-0086 |
---|---|---|
Voltage | V | 3.5 |
Terminal resistance | Ohm | 1.7 |
No-load speed | rpm | 25000 |
No-load current | mA | 100 |
Stall torque | mNm | 1.80 |
Stall current | mA | 1506 |
Load torque | mNm | 0.294 |
Load speed | rpm | 20910 |
Load current | mA | 330 |
Max. output power | W | 1.18 |
Max. efficiency | % | 56.5 |
Back-EMF constant | mV/rpm | 0.13 |
Torque constant | mNm/A | 1.28 |
Speed/torque gradient | rpm/mNm | 13912 |
Varistor | Yes/No | Yes |
Weight | g | 5.4 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1215F13-0141 |
---|---|---|
Voltage | V | 1.5 |
Terminal resistance | Ohm | 1.2 |
No-load speed | rpm | 11500 |
No-load current | mA | 110 |
Stall torque | mNm | 1.10 |
Stall current | mA | 1030 |
Load torque | mNm | 0.294 |
Load speed | rpm | 8500 |
Load current | mA | 350 |
Max. output power | W | 0.33 |
Max. efficiency | % | 48.8 |
Back-EMF constant | mV/rpm | 0.12 |
Torque constant | mNm/A | 1.20 |
Speed/torque gradient | rpm/mNm | 10455 |
Varistor | Yes/No | Yes |
Weight | g | 5.4 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1215F13-0260 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 10.8 |
No-load speed | rpm | 9600 |
No-load current | mA | 40 |
Stall torque | mNm | 0.70 |
Stall current | mA | 274 |
Load torque | mNm | 0.294 |
Load speed | rpm | 5500 |
Load current | mA | 140 |
Max. output power | W | 0.18 |
Max. efficiency | % | 44.8 |
Back-EMF constant | mV/rpm | 0.27 |
Torque constant | mNm/A | 2.99 |
Speed/torque gradient | rpm/mNm | 13714 |
Varistor | Yes/No | Yes |
Weight | g | 5.1 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.