Parameter | Unit | L0412N3M71-680-3.4 | L0412N3M65-650-3.4 | L0412N3M60-600-3.4 | L0412N3M75-430-3.4 |
---|---|---|---|---|---|
Voltage | V | 3.4 | 3.4 | 3.4 | 3.4 |
Terminal resistance | Ω | 7.00 | 8.30 | 8.70 | 20.00 |
No-load speed | rpm | 68000 | 65000 | 60000 | 43000 |
No-load current | mA | 60 | 55 | 50 | 30 |
Stall torque | mNm | 0.18 | 0.15 | 0.16 | 0.09 |
Stall current | mA | 486 | 410 | 391 | 170 |
Load torque | mNm | 0.03 | 0.03 | 0.03 | 0.03 |
Load speed | rpm | 56540 | 52250 | 48820 | 28170 |
Load current | mA | 130 | 120 | 110 | 80 |
Max. output power | W | 0.32 | 0.26 | 0.25 | 0.10 |
Max. efficiency | % | 42.1 | 40.1 | 41.3 | 33.6 |
Back-EMF constant | mV/rpm | 0.04 | 0.05 | 0.05 | 0.07 |
Torque constant | mNm/A | 0.42 | 0.43 | 0.47 | 0.62 |
Speed/torque gradient | rpm/mNm | 382022 | 424837 | 372671 | 494253 |
Rotor inertia | g·cm² | 0.005 | 0.005 | 0.005 | 0.005 |
Weight | g | 0.8 | 0.8 | 0.7 | 0.7 |
Operating temperature range | ℃ | -20~+65 | -20~+65 | -20~+65 | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0412N3M71-680-3.4 |
---|---|---|
Voltage | V | 3.4 |
Terminal resistance | Ω | 7.00 |
No-load speed | rpm | 68000 |
No-load current | mA | 60 |
Stall torque | mNm | 0.18 |
Stall current | mA | 486 |
Load torque | mNm | 0.03 |
Load speed | rpm | 56540 |
Load current | mA | 130 |
Max. output power | W | 0.32 |
Max. efficiency | % | 42.1 |
Back-EMF constant | mV/rpm | 0.04 |
Torque constant | mNm/A | 0.42 |
Speed/torque gradient | rpm/mNm | 382022 |
Rotor inertia | g·cm² | 0.005 |
Weight | g | 0.8 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0412N3M65-650-3.4 |
---|---|---|
Voltage | V | 3.4 |
Terminal resistance | Ω | 8.30 |
No-load speed | rpm | 65000 |
No-load current | mA | 55 |
Stall torque | mNm | 0.15 |
Stall current | mA | 410 |
Load torque | mNm | 0.03 |
Load speed | rpm | 52250 |
Load current | mA | 120 |
Max. output power | W | 0.26 |
Max. efficiency | % | 40.1 |
Back-EMF constant | mV/rpm | 0.05 |
Torque constant | mNm/A | 0.43 |
Speed/torque gradient | rpm/mNm | 424837 |
Rotor inertia | g·cm² | 0.005 |
Weight | g | 0.8 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0412N3M60-600-3.4 |
---|---|---|
Voltage | V | 3.4 |
Terminal resistance | Ω | 8.70 |
No-load speed | rpm | 60000 |
No-load current | mA | 50 |
Stall torque | mNm | 0.16 |
Stall current | mA | 391 |
Load torque | mNm | 0.03 |
Load speed | rpm | 48820 |
Load current | mA | 110 |
Max. output power | W | 0.25 |
Max. efficiency | % | 41.3 |
Back-EMF constant | mV/rpm | 0.05 |
Torque constant | mNm/A | 0.47 |
Speed/torque gradient | rpm/mNm | 372671 |
Rotor inertia | g·cm² | 0.005 |
Weight | g | 0.7 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0412N3M75-430-3.4 |
---|---|---|
Voltage | V | 3.4 |
Terminal resistance | Ω | 20.00 |
No-load speed | rpm | 43000 |
No-load current | mA | 30 |
Stall torque | mNm | 0.09 |
Stall current | mA | 170 |
Load torque | mNm | 0.03 |
Load speed | rpm | 28170 |
Load current | mA | 80 |
Max. output power | W | 0.10 |
Max. efficiency | % | 33.6 |
Back-EMF constant | mV/rpm | 0.07 |
Torque constant | mNm/A | 0.62 |
Speed/torque gradient | rpm/mNm | 494253 |
Rotor inertia | g·cm² | 0.005 |
Weight | g | 0.7 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.