Parameter | Unit | S15-072510 |
---|---|---|
Contant Current | A | 10 |
Peak Current(10s) | A | 15 |
Input Voltage Range | V | 7~25 |
Size | mm | 45*23*10 |
Speed Control Signal | Analog Voltage/PWM | |
Overload Protection | Yes | |
Blockage Protection | Yes | |
Thermal Overload Protection | Yes | |
Inverse-polarity Protection | No | |
Sense of Direction | Optional | |
Enable | Optional | |
Speed Feedback Output (6 Pulses*Pole Pairs) | Optional | |
Operating Temperature | °C | -20~+60 |
Sensored/Sensorless | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | S15-072510 |
---|---|---|
Contant Current | A | 10 |
Peak Current(10s) | A | 15 |
Input Voltage Range | V | 7~25 |
Size | mm | 45*23*10 |
Speed Control Signal | Analog Voltage/PWM | |
Overload Protection | Yes | |
Blockage Protection | Yes | |
Thermal Overload Protection | Yes | |
Inverse-polarity Protection | No | |
Sense of Direction | Optional | |
Enable | Optional | |
Speed Feedback Output (6 Pulses*Pole Pairs) | Optional | |
Operating Temperature | °C | -20~+60 |
Sensored/Sensorless | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.