| Parameter | Unit | iEM-RS2323 | iEM-RS2313 | iEM-RS1708 | iEM-RS1706 |
|---|---|---|---|---|---|
| Frame size | Nema | 23 | 23 | 17 | 17 |
| Length | mm | 99 | 78 | 86 | 73 |
| Holding torque | Nm | 2.3 | 1.3 | 0.8 | 0.6 |
| Communication | Modbus-RTU | Modbus-RTU | Modbus-RTU | Modbus-RTU | |
| Operation voltage | VDC | 24, 36 | 24, 36 | 24 | 24 |
| Input frequency | KHz, max. | 10 | 10 | 10 | 10 |
| Logical voltage | VDC | 12 -24 | 12 -24 | 12 -24 | 12 -24 |
| # of input | 3 | 3 | 3 | 3 | |
| # of output | 1 | 1 | 1 | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | iEM-RS2323 |
|---|---|---|
| Frame size | Nema | 23 |
| Length | mm | 99 |
| Holding torque | Nm | 2.3 |
| Communication | Modbus-RTU | |
| Operation voltage | VDC | 24, 36 |
| Input frequency | KHz, max. | 10 |
| Logical voltage | VDC | 12 -24 |
| # of input | 3 | |
| # of output | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | iEM-RS2313 |
|---|---|---|
| Frame size | Nema | 23 |
| Length | mm | 78 |
| Holding torque | Nm | 1.3 |
| Communication | Modbus-RTU | |
| Operation voltage | VDC | 24, 36 |
| Input frequency | KHz, max. | 10 |
| Logical voltage | VDC | 12 -24 |
| # of input | 3 | |
| # of output | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | iEM-RS1708 |
|---|---|---|
| Frame size | Nema | 17 |
| Length | mm | 86 |
| Holding torque | Nm | 0.8 |
| Communication | Modbus-RTU | |
| Operation voltage | VDC | 24 |
| Input frequency | KHz, max. | 10 |
| Logical voltage | VDC | 12 -24 |
| # of input | 3 | |
| # of output | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
| Parameter | Unit | iEM-RS1706 |
|---|---|---|
| Frame size | Nema | 17 |
| Length | mm | 73 |
| Holding torque | Nm | 0.6 |
| Communication | Modbus-RTU | |
| Operation voltage | VDC | 24 |
| Input frequency | KHz, max. | 10 |
| Logical voltage | VDC | 12 -24 |
| # of input | 3 | |
| # of output | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.