Description
Flange dimensions: 100 mm
Rated Output Power: 1320 – 1570 W
Rated Torque: 1,18 Nm
Rated Speed: 3000 rpm
Fieldbus: Ethercat
Flange dimensions: 100 mm
Rated Output Power: 1320 – 1570 W
Rated Torque: 1,18 Nm
Rated Speed: 3000 rpm
Fieldbus: Ethercat
Flange dimensions: 100 mm
Rated Output Power: 1320 – 1570 W
Rated Torque: 1,18 Nm
Rated Speed: 3000 rpm
Fieldbus: Ethercat
Parameter | Unit | DUET HV 100 5,6 |
---|---|---|
Rated Voltage | Vdc | 560 |
Auxiliary Voltage (+6% -10%) | Vdc | 24 |
Minimum Voltage | Vdc | 275 |
Maximum Voltage | Vdc | 740 |
Stall Torque | Nm | 5.6 |
Peak Torque | Nm | 22 |
Rated Torque | Nm | 4.2 |
Rated Output Power | W | 1320 |
Stall Current | Arms | 3.5 |
Peak Current | Arms | 13.8 |
Rated Current | Arms | 2.71 |
Rated Speed @560Vdc | rpm | 3000 |
Maximum Speed @560Vdc | rpm | 4000 |
Torque Constant (± 5%) | Nm/Arms | 1.6 |
Voltage Constant (± 5%) | Vrms/Krpm | 97 |
Phase/phase resistance (± 10%@25°C) | Ohm | 3.64 |
Phase/phase inductance (± 10%) | mH | 19.7 |
Electrical time constant | ms | 5.4 |
Thermal Resistance | °C/W | 0.95 |
Mechanical time constant | ms | 0.62 |
Rotor Inertia without brake and without feedback | kg·cm² | 2.91 |
Duet weight | Kg | 6.7 |
Duet weight with brake | Kg | 7.9 |
Axial Load applied on the shaft’s center | N | 225 |
Radial Load applied on the shaft’s center | N | 626 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.