Description
Graphite Brush
Parameter | Unit | C2838R415415-0076 |
---|---|---|
Voltage | V | 24.0 |
No-load speed | rpm | 17800 |
No-load current | mA | 130 |
Stall torque | mNm | 51.0 |
Stall current | mA | 4600 |
Load torque | mNm | 7.84 |
Load speed | rpm | 15100 |
Load current | mA | 810 |
Max. output power | W | 23.79 |
Max. efficiency | % | 63.2 |
Torque constant | mNm/A | 11.41 |
Speed/torque gradient | rpm/mNm | 349 |
Varistor | Yes/No | NO |
Weight | g | 68 |
Operating temperature range | °C | 0~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.