Parameter | Unit | C1222—12PP—C1222-95-2.5-12PP120-0141 | C1222—12PP—C1222-88-5.0-12PP120-0142 |
---|---|---|---|
Voltage | V | 2.5 | 5 |
Terminal resistance | Ohm | 3.5 | 17.8 |
No-load speed | rpm | 95 | 88 |
No-load current | mA | 60 | 35 |
Max torque | mNm | 68.6 | 62.7 |
Load torque | mNm | 14.7 | 14.7 |
Load speed | rpm | 75 | 66 |
Load current | mA | 180 | 100 |
Reduction ratio | 1/120 | 1/120 | |
Weight | g | 6.5 | 6.5 |
Operating temperature range | °C | -10~+70 | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1222—12PP—C1222-95-2.5-12PP120-0141 |
---|---|---|
Voltage | V | 2.5 |
Terminal resistance | Ohm | 3.5 |
No-load speed | rpm | 95 |
No-load current | mA | 60 |
Max torque | mNm | 68.6 |
Load torque | mNm | 14.7 |
Load speed | rpm | 75 |
Load current | mA | 180 |
Reduction ratio | 1/120 | |
Weight | g | 6.5 |
Operating temperature range | °C | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1222—12PP—C1222-88-5.0-12PP120-0142 |
---|---|---|
Voltage | V | 5 |
Terminal resistance | Ohm | 17.8 |
No-load speed | rpm | 88 |
No-load current | mA | 35 |
Max torque | mNm | 62.7 |
Load torque | mNm | 14.7 |
Load speed | rpm | 66 |
Load current | mA | 100 |
Reduction ratio | 1/120 | |
Weight | g | 6.5 |
Operating temperature range | °C | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.