Description
48mm BLDC outer rotor, Hall sensor
48mm BLDC outer rotor, Hall sensor
Parameter | Unit | BO4831NH2B01-101-18.0 |
---|---|---|
Voltage | V | 18.0 |
Terminal resistance | Ohm | 0.05 |
No-load speed | rpm | 10160 |
No-load current | A | 1.1 |
Stall torque | mNm | 6053 |
Stall current | A | 360.0 |
Nominal torque | mNm | 449 |
Nominal speed | rpm | 7600 |
Nominal current | A | 23.5 |
Max. output power | W | 1609 |
Max. efficiency | % | 89.2 |
Back-EMF constant | mV/rpm | 1.8 |
Torque constant | mNm/A | 16.9 |
KV Value | rpm/V | 564 |
Speed/torque gradient | rpm/mNm | 1.68 |
Rotor inertia | g·cm² | 306 |
Weight | g | 211 |
Thermal resistance housing-ambient | K/W | 1.14 |
Thermal resistance winding-housing | K/W | 0.38 |
Thermal time constant motor | s | 350 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 10 |
Axial load static | N | 110 |
Radial load at 3 mm from mounting face | N | 42 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.