Description
DC Coreless Brushed Series
Parameter | Unit | 2543N9C2B09-95-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 0.95 |
No-load speed | rpm | 9500 |
No-load current | mA | 80 |
Stall torque | mNm | 142.8 |
Stall current | mA | 12000 |
Nominal torque | mNm | 20 |
Nominal speed | rpm | 8200 |
Nominal current | mA | 1800 |
Back-EMF constant | mV/rpm | 1.26 |
Torque constant | mNm/A | 11.98 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.