Description
DC Coreless Brushed Series
Parameter | Unit | 2543N9C2B11-98-30.0 |
---|---|---|
Voltage | V | 30.0 |
Terminal resistance | Ω | 3.9 |
No-load speed | rpm | 9800 |
No-load current | mA | 40 |
Stall torque | mNm | 196.9 |
Stall current | mA | 7100 |
Nominal torque | mNm | 19.6 |
Nominal speed | rpm | 8900 |
Nominal current | mA | 710 |
Back-EMF constant | mV/rpm | 3.04 |
Torque constant | mNm/A | 29.06 |
Operating temperature range | °C | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.