Description
Planetary Gearbox Series
Parameter | Unit | C2032F41-0141-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 3.8 |
No-load speed | rpm | 7400 |
No-load current | A | 0.1 |
Stall torque | mNm | 10.5 |
Stall current | A | 1.56 |
Load torque | mNm | 1.8 |
Load speed | rpm | 6300 |
Load current | A | 0.35 |
Max. output power | W | 2.1 |
Max. efficiency | % | 57 |
Back-EMF constant | mV/rpm | 0.74 |
Torque constant | mNm/A | 7.06 |
Speed/torque gradient | rpm/mNm | 724 |
Rotor inertia | — | |
Weight | g | 33 |
Operating temperature range | °C | -10~+80 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Reduction ratio | — | 6 | 36 | 216 | 256 | — | — |
Max. rated torque | mNm | 50 | 150 | 300 | 600 | — | — |
Max. momentary torque | mNm | 100 | 300 | 600 | 1200 | — | — |
Length(L) | mm | 17.6 | 22.9 | 28.2 | 33.5 | — | — |
Shell material | — | Metal | – | – | – | – | – |
Gear processing technology | — | Plastic injection | – | – | – | – | – |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.