iCS-RS Series
Stepper motor with integrated 14-bit absolute magnetic encoder and controller
Stepper motor with integrated 14-bit absolute magnetic encoder and controller
Parameter | Unit | iCS-RS1706 | iCS-RS1708 | iCS-RS2313 | iCS-RS2323 |
---|---|---|---|---|---|
Size | Nema | 17 | 17 | 23 | 23 |
Length | mm | 73 | 86 | 78 | 99 |
Holding torque | Nm | 0.6 | 0.8 | 1.3 | 2.3 |
Communication | Modbus-RTU | Modbus-RTU | Modbus-RTU | Modbus-RTU | |
Operating voltage | V | 24 | 24 | 24…36 | 24…36 |
Max. input frequency | kHz | 10 | 10 | 10 | 10 |
Logical voltage | V | 12…24 | 12…24 | 12…24 | 12…24 |
No. of inputs | 3 | 3 | 3 | 3 | |
No. of outputs | 1 | 1 | 1 | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-RS1706 |
---|---|---|
Size | Nema | 17 |
Length | mm | 73 |
Holding torque | Nm | 0.6 |
Communication | Modbus-RTU | |
Operating voltage | V | 24 |
Max. input frequency | kHz | 10 |
Logical voltage | V | 12…24 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-RS1708 |
---|---|---|
Size | Nema | 17 |
Length | mm | 86 |
Holding torque | Nm | 0.8 |
Communication | Modbus-RTU | |
Operating voltage | V | 24 |
Max. input frequency | kHz | 10 |
Logical voltage | V | 12…24 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-RS2313 |
---|---|---|
Size | Nema | 23 |
Length | mm | 78 |
Holding torque | Nm | 1.3 |
Communication | Modbus-RTU | |
Operating voltage | V | 24…36 |
Max. input frequency | kHz | 10 |
Logical voltage | V | 12…24 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | iCS-RS2323 |
---|---|---|
Size | Nema | 23 |
Length | mm | 99 |
Holding torque | Nm | 2.3 |
Communication | Modbus-RTU | |
Operating voltage | V | 24…36 |
Max. input frequency | kHz | 10 |
Logical voltage | V | 12…24 |
No. of inputs | 3 | |
No. of outputs | 1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.