MFI3 PowerDrive
MFI3 PowerDrive with
- Pulse/Direction
- Motion Control (RS485)
- CANopen
- Ethernet (MCode, Modbus TCP, Ethernet IP, Profinet I/O)
MFI3 PowerDrive with
Parameter | Unit | MFI3 PowerDrive Programmable Motion Control | MFI3 PowerDrive CANopen |
---|---|---|---|
Control type | Programmable Motion | CANopen | |
Control interface | Step, direction and enable inputs | Step, direction and enable inputs | |
Driver type | Microstepping | Microstepping | |
Operating temperature | °C | 2 | 2 |
Input voltage | +VDC | +12 to +75 | +12 to +75 |
Output voltage | A | 5.0 | 5.0 |
Motion step frequency | MHz max | 2.5 | 2.5 |
Motion step resolutions | steps/full step | 1 … 256 | 1 … 256 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | MFI3 PowerDrive Programmable Motion Control |
---|---|---|
Control type | Programmable Motion | |
Control interface | Step, direction and enable inputs | |
Driver type | Microstepping | |
Operating temperature | °C | 2 |
Input voltage | +VDC | +12 to +75 |
Output voltage | A | 5.0 |
Motion step frequency | MHz max | 2.5 |
Motion step resolutions | steps/full step | 1 … 256 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | MFI3 PowerDrive CANopen |
---|---|---|
Control type | CANopen | |
Control interface | Step, direction and enable inputs | |
Driver type | Microstepping | |
Operating temperature | °C | 2 |
Input voltage | +VDC | +12 to +75 |
Output voltage | A | 5.0 |
Motion step frequency | MHz max | 2.5 |
Motion step resolutions | steps/full step | 1 … 256 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.