Parameter | Unit | CS3E-D507E | CS3E-D503E | CS3E-D1008 | CS3E-D507 | CS3E-D503 | CS3E-D503B | CS3E-D507B |
---|---|---|---|---|---|---|---|---|
Communication | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | |
Operation voltage | VDC | 20-50 | 20-50 | 18-80VAC or 30-110VDC | 20-50 | 20-50 | 20-50 | 20-50 |
Output current | A, Peak | 7 | 3 | 8 | 7 | 3 | 3.0 | 7.0 |
Input frequency | KHz, Max. | 10 | 10 | 502 or 10 | 501 or 10 | 500 or 10 | 10 | 10 |
Logical voltage | VDC | 12-24 | 12-24 | 12-24 | 12-24 | 12-24 | 12-24 | 12-24 |
# of inputs | 6 | 6 | 7 | 7 | 7 | 7 | 7 | |
# of outputs | 2 | 2 | 7 | 7 | 7 | 7 | 7 | |
Characteristics | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS3E-D507E |
---|---|---|
Communication | EtherCAT | |
Operation voltage | VDC | 20-50 |
Output current | A, Peak | 7 |
Input frequency | KHz, Max. | 10 |
Logical voltage | VDC | 12-24 |
# of inputs | 6 | |
# of outputs | 2 | |
Characteristics | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS3E-D503E |
---|---|---|
Communication | EtherCAT | |
Operation voltage | VDC | 20-50 |
Output current | A, Peak | 3 |
Input frequency | KHz, Max. | 10 |
Logical voltage | VDC | 12-24 |
# of inputs | 6 | |
# of outputs | 2 | |
Characteristics | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS3E-D1008 |
---|---|---|
Communication | EtherCAT | |
Operation voltage | VDC | 18-80VAC or 30-110VDC |
Output current | A, Peak | 8 |
Input frequency | KHz, Max. | 502 or 10 |
Logical voltage | VDC | 12-24 |
# of inputs | 7 | |
# of outputs | 7 | |
Characteristics | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS3E-D507 |
---|---|---|
Communication | EtherCAT | |
Operation voltage | VDC | 20-50 |
Output current | A, Peak | 7 |
Input frequency | KHz, Max. | 501 or 10 |
Logical voltage | VDC | 12-24 |
# of inputs | 7 | |
# of outputs | 7 | |
Characteristics | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS3E-D503 |
---|---|---|
Communication | EtherCAT | |
Operation voltage | VDC | 20-50 |
Output current | A, Peak | 3 |
Input frequency | KHz, Max. | 500 or 10 |
Logical voltage | VDC | 12-24 |
# of inputs | 7 | |
# of outputs | 7 | |
Characteristics | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS3E-D503B |
---|---|---|
Communication | EtherCAT | |
Operation voltage | VDC | 20-50 |
Output current | A, Peak | 3.0 |
Input frequency | KHz, Max. | 10 |
Logical voltage | VDC | 12-24 |
# of Inputs | 6 | |
# of Outputs | 2 | |
Characteristics | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | CS3E-D507B |
---|---|---|
Communication | EtherCAT | |
Operation voltage | VDC | 20-50 |
Output current | A, Peak | 7.0 |
Input frequency | KHz, Max. | 10 |
Logical voltage | VDC | 12-24 |
# of Inputs | 6 | |
# of Outputs | 2 | |
Characteristics | Standard |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.