Parameter | Unit | VL0716N5M12-105-3.0 | VL0716N5M61-130-3.0 | VL0716N5M91-140-3.7 |
---|---|---|---|---|
Voltage | V | 3.0 | 3.0 | 3.7 |
Terminal resistance | Ohm | 9.7 | 5.6 | 5.4 |
Speed | rpm | 10500 | 13000 | 14000 |
Current | mA | 110 | 180 | 260 |
Starting voltage | V | 0.8 | 0.8 | 0.8 |
Stall current | mA | 300 | 500 | 600 |
Weight | g | 4 | 4 | 4 |
Operating temperature range | °C | -10~+80 | -10~+80 | -10~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0716N5M12-105-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 9.7 |
Speed | rpm | 10500 |
Current | mA | 110 |
Starting voltage | V | 0.8 |
Stall current | mA | 300 |
Weight | g | 4 |
Operating temperature range | °C | -10~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0716N5M61-130-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 5.6 |
Speed | rpm | 13000 |
Current | mA | 180 |
Starting voltage | V | 0.8 |
Stall current | mA | 500 |
Weight | g | 4 |
Operating temperature range | °C | -10~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL0716N5M91-140-3.7 |
---|---|---|
Voltage | V | 3.7 |
Terminal resistance | Ohm | 5.4 |
Speed | rpm | 14000 |
Current | mA | 260 |
Starting voltage | V | 0.8 |
Stall current | mA | 600 |
Weight | g | 4 |
Operating temperature range | °C | -10~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.