Parameter | Unit | BO4831NH2B01-101-18.0 | BO4831NH2B02-101-24.0 | BO4831NH2B03-101-36.0 |
---|---|---|---|---|
Voltage | V | 18.0 | 24.0 | 36.0 |
Terminal resistance | Ω | 0.05 | 0.08 | 0.18 |
No-load speed | rpm | 10160 | 10160 | 10160 |
No-load current | A | 1.1 | 0.9 | 0.6 |
Stall torque | mNm | 6053 | 6726 | 6727 |
Stall current | A | 360.0 | 300.0 | 200.0 |
Nominal torque | mNm | 449 | 447 | 457 |
Nominal speed | rpm | 7600 | 7700 | 7700 |
Nominal current | A | 23.5 | 17.6 | 12 |
Max. output power | W | 1609 | 1788 | 1788 |
Max. efficiency | % | 89.2 | 89.3 | 89.3 |
Back-EMF constant | mV/rpm | 1.8 | 2.4 | 3.5 |
Torque constant | mNm/A | 16.9 | 22.5 | 33.7 |
KV Value | rpm/V | 564 | 423 | 282 |
Speed/torque gradient | rpm/mNm | 1.68 | 1.51 | 1.51 |
Rotor inertia | gcm² | 306 | 306 | 306 |
Weight | g | 211 | 211 | 211 |
Thermal resistance housing-ambient | K/W | 1.14 | 1.14 | 1.14 |
Thermal resistance winding-housing | K/W | 0.38 | 0.38 | 0.38 |
Thermal time constant motor | s | 350 | 350 | 350 |
Thermal time constant winding | s | 60 | 60 | 60 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 | 180 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 10 | 10 | 10 |
Axial load static | N | 110 | 110 | 110 |
Radial load at 3 mm from mounting face | N | 42 | 42 | 42 |
No. of pole pairs | 7 | 7 | 7 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | 20 | 20 |
Commutation | Hall Sensor | Hall Sensor | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO4831NH2B01-101-18.0 |
---|---|---|
Voltage | V | 18.0 |
Terminal resistance | Ω | 0.05 |
No-load speed | rpm | 10160 |
No-load current | A | 1.1 |
Stall torque | mNm | 6053 |
Stall current | A | 360.0 |
Nominal torque | mNm | 449 |
Nominal speed | rpm | 7600 |
Nominal current | A | 23.5 |
Max. output power | W | 1609 |
Max. efficiency | % | 89.2 |
Back-EMF constant | mV/rpm | 1.8 |
Torque constant | mNm/A | 16.9 |
KV Value | rpm/V | 564 |
Speed/torque gradient | rpm/mNm | 1.68 |
Rotor inertia | gcm² | 306 |
Weight | g | 211 |
Thermal resistance housing-ambient | K/W | 1.14 |
Thermal resistance winding-housing | K/W | 0.38 |
Thermal time constant motor | s | 350 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 10 |
Axial load static | N | 110 |
Radial load at 3 mm from mounting face | N | 42 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO4831NH2B02-101-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.08 |
No-load speed | rpm | 10160 |
No-load current | A | 0.9 |
Stall torque | mNm | 6726 |
Stall current | A | 300.0 |
Nominal torque | mNm | 447 |
Nominal speed | rpm | 7700 |
Nominal current | A | 17.6 |
Max. output power | W | 1788 |
Max. efficiency | % | 89.3 |
Back-EMF constant | mV/rpm | 2.4 |
Torque constant | mNm/A | 22.5 |
KV Value | rpm/V | 423 |
Speed/torque gradient | rpm/mNm | 1.51 |
Rotor inertia | gcm² | 306 |
Weight | g | 211 |
Thermal resistance housing-ambient | K/W | 1.14 |
Thermal resistance winding-housing | K/W | 0.38 |
Thermal time constant motor | s | 350 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 10 |
Axial load static | N | 110 |
Radial load at 3 mm from mounting face | N | 42 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO4831NH2B03-101-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.18 |
No-load speed | rpm | 10160 |
No-load current | A | 0.6 |
Stall torque | mNm | 6727 |
Stall current | A | 200.0 |
Nominal torque | mNm | 457 |
Nominal speed | rpm | 7700 |
Nominal current | A | 12 |
Max. output power | W | 1788 |
Max. efficiency | % | 89.3 |
Back-EMF constant | mV/rpm | 3.5 |
Torque constant | mNm/A | 33.7 |
KV Value | rpm/V | 282 |
Speed/torque gradient | rpm/mNm | 1.51 |
Rotor inertia | gcm² | 306 |
Weight | g | 211 |
Thermal resistance housing-ambient | K/W | 1.14 |
Thermal resistance winding-housing | K/W | 0.38 |
Thermal time constant motor | s | 350 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 10 |
Axial load static | N | 110 |
Radial load at 3 mm from mounting face | N | 42 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.