Description
61mm 24V DC brushless gear motor
61mm 24V DC brushless gear motor
Parameter | Unit | BO61**—62MP—BO6133N2B01-50-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ohm | 0.78 |
No-load speed | rpm | 5000 |
No-load current | mA | 0.35 |
Stall torque | mNm | 5577 |
Stall current | mA | 61.5 |
Nominal torque | mNm | 558 |
Nominal speed | rpm | 3700 |
Nominal current | mA | 5.5 |
Max. output power | W | 730 |
Max. efficiency | % | 85.4 |
Back-EMF constant | mV/rpm | 9.5 |
Torque constant | mNm/A | 91.2 |
Speed/torque gradient | rpm/mNm | 0.9 |
Rotor inertia | g·cm² | 599 |
Weight | g | 230 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.