X2-7
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
Planetary Drive Integrated Robotic Joint
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
Planetary Drive Integrated Robotic Joint
| Parameter | Unit | X2-7 |
|---|---|---|
| Gear Ratio | 28.17 | |
| Peak Phase Current | A | 8.1 |
| Efficiency | % | 63 |
| Motor Back-EMF Constant | Vdc/Krpm | 4.3 |
| Module Torque Constant | Nm/A | 0.8 |
| Motor Phase Resistance | Ohm | 0.61 |
| Motor Phase Inductance | mH | 0.13 |
| Pole Pair | 13 | |
| 3 Phase Connection | Y | |
| Back Drive Torque | Nm | 0.4 |
| Backlash | Arcmin | ≤ 15 |
| Input Voltage | V | 24 |
| Output Bearing Type | Deep Groove Ball Bearings | |
| Axial Load Tensile Load | KN | 0.25 |
| Axial Load Compressive Load | KN | 0.25 |
| Radial Load | KN | 1 |
| Inertia | Kg⋅cm² | 0.17 |
| Encoder Type and Interface | Dual Encoder ABS-17BIT(Input) / 18BIT(Output) | |
| Control Accuracy | Degree | <0.01 |
| Communication | EtherCAT & CAN BUS | |
| Weight | kg | 0.26 |
| Insulation Grade | F | |
| No Load Speed | RPM | 178 |
| No Load Input Current | A | 1 |
| Rated Speed | RPM | 142 |
| Rated Torque | Nm | 2.5 |
| Rated Output Power | W | 37 |
| Rated Phase Current | A | 3 |
| Peak Torque | Nm | 7 |
| Torque | Temperature rise | Stall time | Phase current |
|---|---|---|---|
| 3.75 Nm | 20 K | 15 s | 4.3 A |
| 5 Nm | 31 K | 10 s | 5.7 A |
| 6.25 Nm | 48 K | 8 s | 7.4 A |
| 7.5 Nm | 59 K | 5 s | 8.6 A |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.