Parameter | Unit | DS-CLS3-FETC-4I |
---|---|---|
Applied Motor | Two phase open / closed loop incremental stepper motor | |
Power Supply | V | DC 24 – 36V |
Output Current | A | 0.4A – 3A / Phase (Peak Value) |
Drive Method | Full-bridge bipolar PWM | |
Initialization time | 2s | |
Input Signal ( 1 probe input, 3 universal input signal) | Optocoupler input voltage H = 24V , L = 0 – 0.8V, Current 5-8 mA | |
Output Signal ( 2 universal output signal) | Optocoupler isolation output, maxi. withstand voltage 30VDC, max. saturation current 50mA | |
Size | mm | 144 × 106 × 31 (Excluding connectors) |
Weight | g | About 450 |
Operation Environment Precaution | Avoid dust, oil mist and corrosive gas | |
Operation Environment Humidity | < 85 % RH, No condensation | |
Operation Environment Temperature | °C | 0 – 40 |
Operation Environment Heat dissipation | Install in a ventilated environment | |
Output Signals ( 1 circuit brake output ) | – |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.