Beschreibung
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | 2007RFN52-40-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 1.6 |
No-load speed | rpm | 19000 |
No-load current | mA | 80 |
Stall torque | mNm | 3.2 |
Stall current | mA | 1800 |
Nominal torque | mNm | 0.3 |
Nominal speed | rpm | 17000 |
Nominal current | mA | 300 |
Max. output power | W | 1.6 |
Max. efficiency | % | 81.4 |
Back-EMF constant | mV/rpm | 0.15 |
Torque constant | mNm/A | 1.90 |
Speed/torque gradient | rpm/mNm | 5938 |
Rotor inertia | g·cm² | 0.40 |
Weight | g | 8.7 |
Operating temperature range | ℃ | -20~+80 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.