Beschreibung
23mm BLDC outer rotor, sensorless
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
23mm BLDC outer rotor, sensorless
23mm BLDC outer rotor, sensorless
Parameter | Unit | BO2316N2B01-170-6.0 | BO2316N2B02-170-9.0 | BO2316N2B03-170-12.0 |
---|---|---|---|---|
Voltage | V | 6.0 | 9.0 | 12.0 |
Terminal resistance | Ω | 0.13 | 0.28 | 0.45 |
No-load speed | rpm | 17000 | 17000 | 17000 |
No-load current | A | 0.34 | 0.24 | 0.19 |
Stall torque | mNm | 158 | 160 | 177 |
Stall current | A | 47.2 | 32.1 | 26.7 |
Nominal torque | mNm | 30.4 | 30.0 | 30.0 |
Nominal speed | rpm | 7310 | 9920 | 10560 |
Nominal current | A | 8.1 | 6.3 | 4.9 |
Max. output power | W | 70 | 71 | 79 |
Max. efficiency | % | 83.6 | 83.5 | 83.6 |
Back-EMF constant | mV/rpm | 0.4 | 0.5 | 0.7 |
Torque constant | mNm/A | 3.4 | 5.0 | 6.7 |
KV Value | rpm/V | 2810 | 1887 | 1420 |
Speed/torque gradient | rpm/mNm | 106.6 | 105.9 | 96.4 |
Rotor inertia | gcm² | 6.3 | 6.3 | 6.3 |
Weight | g | 15 | 15 | 15 |
Thermal resistance housing-ambient | K/W | 3 | 3 | 3 |
Thermal resistance winding-housing | K/W | 2.5 | 2.5 | 2.5 |
Thermal time constant motor | s | 160 | 160 | 160 |
Thermal time constant winding | s | 26 | 26 | 26 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 | 180 |
Axial play | mm | 0.014 | 0.014 | 0.014 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 5 | 5 | 5 |
Axial load static | N | 80 | 80 | 80 |
Radial load at 3 mm from mounting face | N | 29 | 29 | 29 |
No. of pole pairs | 6 | 6 | 6 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Commutation | Sensorless | Sensorless | Sensorless | |
Protection class | IP | 20 | 20 | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2316N2B01-170-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 0.13 |
No-load speed | rpm | 17000 |
No-load current | A | 0.34 |
Stall torque | mNm | 158 |
Stall current | A | 47.2 |
Nominal torque | mNm | 30.4 |
Nominal speed | rpm | 7310 |
Nominal current | A | 8.1 |
Max. output power | W | 70 |
Max. efficiency | % | 83.6 |
Back-EMF constant | mV/rpm | 0.4 |
Torque constant | mNm/A | 3.4 |
KV Value | rpm/V | 2810 |
Speed/torque gradient | rpm/mNm | 106.6 |
Rotor inertia | gcm² | 6.3 |
Weight | g | 15 |
Thermal resistance housing-ambient | K/W | 3 |
Thermal resistance winding-housing | K/W | 2.5 |
Thermal time constant motor | s | 160 |
Thermal time constant winding | s | 26 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2316N2B02-170-9.0 |
---|---|---|
Voltage | V | 9.0 |
Terminal resistance | Ω | 0.28 |
No-load speed | rpm | 17000 |
No-load current | A | 0.24 |
Stall torque | mNm | 160 |
Stall current | A | 32.1 |
Nominal torque | mNm | 30.0 |
Nominal speed | rpm | 9920 |
Nominal current | A | 6.3 |
Max. output power | W | 71 |
Max. efficiency | % | 83.5 |
Back-EMF constant | mV/rpm | 0.5 |
Torque constant | mNm/A | 5.0 |
KV Value | rpm/V | 1887 |
Speed/torque gradient | rpm/mNm | 105.9 |
Rotor inertia | gcm² | 6.3 |
Weight | g | 15 |
Thermal resistance housing-ambient | K/W | 3 |
Thermal resistance winding-housing | K/W | 2.5 |
Thermal time constant motor | s | 160 |
Thermal time constant winding | s | 26 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2316N2B03-170-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 0.45 |
No-load speed | rpm | 17000 |
No-load current | A | 0.19 |
Stall torque | mNm | 177 |
Stall current | A | 26.7 |
Nominal torque | mNm | 30.0 |
Nominal speed | rpm | 10560 |
Nominal current | A | 4.9 |
Max. output power | W | 79 |
Max. efficiency | % | 83.6 |
Back-EMF constant | mV/rpm | 0.7 |
Torque constant | mNm/A | 6.7 |
KV Value | rpm/V | 1420 |
Speed/torque gradient | rpm/mNm | 96.4 |
Rotor inertia | gcm² | 6.3 |
Weight | g | 15 |
Thermal resistance housing-ambient | K/W | 3 |
Thermal resistance winding-housing | K/W | 2.5 |
Thermal time constant motor | s | 160 |
Thermal time constant winding | s | 26 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.