Beschreibung
MDI1 NEMA 14 with
- Step/Direction(SPI)
- Motion Control (RS422/485)
- CANopen
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
MDI1 NEMA 14 with
MDI1 NEMA 14 with
| Parameter | Unit | MDI1 NEMA 14 Programmable Motion Control IP20 |
|---|---|---|
| Control type | Programmable Motion | |
| IP rating | IP20 | |
| Input voltage | +VDC | +12 to +48 |
| Power supply current requirement | A | 1.0 |
| Aux-logic supply voltage | +VDC | 12 … 24 |
| Aux-Logic Supply Current | mA max | 194 |
| Feature set | Standard(Plus) | |
| P1 connector options | Power & I/O | Wire Crimp |
| P2 connector options | Comm | None |
| Communications interface | RS-422/485 | |
| Communications features | – | |
| NEMA size | 14 (36×36 mm) | |
| Holding torque range | Nm | 0.13 … 0.25 |
| Temperature heatsink (short-time) | °C | max. 85 |
| Parameter | Unit | MDI1 NEMA 14 Programmable Motion Control IP20 |
|---|---|---|
| I/O functions | Programmable I/Os | |
| Range (selectable) | 0 to +5 VDC, 0 to 10 VDC, 0 to 20 mA, 4 to 20 mA | |
| # of I/O | 4 I/O points, programmable as sinking outputs or sinking and sourcing inputs | |
| Logic Range | Inputs and outputs tolerant to +24 VDC, inputs TTL compatible | |
| Output Sink Current | Up to 600 mA per channel | |
| Isoation | None | |
| Protection | Over temp, short circuit, transient over voltage, over voltage, inductive clamp | |
| Dedicated I/O function | Caputure input, trip output | |
| Logic range | 0 to +5 VDC, TTL compatible | |
| Analog input resolution | Bits | 10 |
| Parameter | Unit | MDI1 NEMA 14 Programmable Motion Control IP20 |
|---|---|---|
| Counter type | Position and Encoder | |
| Counter Resolution | Bits | 32 |
| Counter edge rate | MHz | 5 |
| Velocity range | steps/sec | ± 5,000.000 |
| Velocity resolution | steps/sec | 0.5961 |
| Accel/Decel range | steps/sec2 | 1.5 X 10^9 |
| Accel/Decel resolution | steps/sec2 | 90.9 |
| Parameter | Unit | MDI1 NEMA 14 Programmable Motion Control IP20 |
|---|---|---|
| Microstep resolution | # of settings | 20 |
| Microstep resolution | Range steps/rev | 20 |
| Encoder type | Internal, differential, magnetic | |
| Encoder resolution | 512 lines (2048 edges) | |
| Steps/Rev | 51200 |
| Name | Unit | Single Length | Double Length | Triple Length |
|---|---|---|---|---|
| Holding torque | Ncm | 13 | 25 | |
| Rotor inertia | kgcm2 | 0.014 | 0.0566 | |
| Detent Torque | Ncm | 1.4 | 3.1 | |
| Weight | g | 150 | 380 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
| Parameter | Unit | MDI1 NEMA 14 Programmable Motion Control IP20 |
|---|---|---|
| Control type | Programmable Motion | |
| IP rating | IP20 | |
| Input voltage | +VDC | +12 to +48 |
| Power supply current requirement | A | 1.0 |
| Aux-logic supply voltage | +VDC | 12 … 24 |
| Aux-Logic Supply Current | mA max | 194 |
| Feature set | Standard(Plus) | |
| P1 connector options | Power & I/O | Wire Crimp |
| P2 connector options | Comm | None |
| Communications interface | RS-422/485 | |
| Communications features | – | |
| NEMA size | 14 (36×36 mm) | |
| Holding torque range | Nm | 0.13 … 0.25 |
| Temperature heatsink (short-time) | °C | max. 85 |
| I/O Specifications | Unit | MDI1 NEMA 14 Programmable Motion Control IP20 |
|---|---|---|
| I/O functions | Programmable I/Os | |
| Range (selectable) | 0 to +5 VDC, 0 to 10 VDC, 0 to 20 mA, 4 to 20 mA | |
| # of I/O | 4 I/O points, programmable as sinking outputs or sinking and sourcing inputs | |
| Logic Range | Inputs and outputs tolerant to +24 VDC, inputs TTL compatible | |
| Output Sink Current | Up to 600 mA per channel | |
| Isoation | None | |
| Protection | Over temp, short circuit, transient over voltage, over voltage, inductive clamp | |
| Dedicated I/O function | Caputure input, trip output | |
| Logic range | 0 to +5 VDC, TTL compatible | |
| Analog input resolution | Bits | 10 |
| Parameter settings | Unit | MDI1 NEMA 14 Programmable Motion Control IP20 |
|---|---|---|
| Counter type | Position and Encoder | |
| Counter Resolution | Bits | 32 |
| Counter edge rate | MHz | 5 |
| Velocity range | steps/sec | ± 5,000.000 |
| Velocity resolution | steps/sec | 0.5961 |
| Accel/Decel range | steps/sec2 | 1.5 X 10^9 |
| Accel/Decel resolution | steps/sec2 | 90.9 |
| Open Loop / Absolute Encoder | Unit | MDI1 NEMA 14 Programmable Motion Control IP20 |
|---|---|---|
| Microstep resolution | # of settings | 20 |
| Microstep resolution | Range steps/rev | 200 … 51200 |
| Encoder type | Internal, differential, magnetic | |
| Encoder resolution | 512 lines (2048 edges) | |
| Steps/Rev | 51200 |
| Name | Unit | Single Length | Double Length | Triple Length |
|---|---|---|---|---|
| Holding torque | Ncm | 13 | 25 | |
| Rotor inertia | kgcm2 | 0.014 | 0.0566 | |
| Detent Torque | Ncm | 1.4 | 3.1 | |
| Weight | g | 150 | 380 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.