Beschreibung
Flange dimensions: 40 mm
Rated Output Power: 60 – 100 W
Rated Torque: 0,19 – 0,32 Nm
Rated Speed: 3000 rpm
Fieldbus: CanOpen
Flange dimensions: 40 mm
Rated Output Power: 60 – 100 W
Rated Torque: 0,19 – 0,32 Nm
Rated Speed: 3000 rpm
Fieldbus: CanOpen
| Parameter | Unit | DUET 40 0,16 00 |
|---|---|---|
| Rated Voltage | Vdc | 48 |
| Peak Current | Arms | 6.5 |
| Rated Current | Arms | 2.6 |
| Rated Speed @48Vdc | rpm | 3000 |
| Maximum Speed @48Vdc | rpm | 5000 |
| Maximum Speed @24Vdc | rpm | 3200 |
| Torque Constant (± 5%) | Nm/Arms | 0.074 |
| Voltage Constant (± 5%) | Vrms/Krpm | 4.5 |
| Phase/phase resistance (± 10%@25°C) | Ω | 1.77 |
| Phase/phase inductance (± 10%) | mH | 1.6 |
| Electrical time constant | ms | 0.9 |
| Auxiliary Voltage (+6% -10%) | Vdc | 24 |
| Thermal Resistance | °C/W | 2.38 |
| Mechanical time constant | ms | 1.3 |
| Rotor Inertia without brake and without feedback | kg·cm² | 0.027 |
| Duet weight | Kg | 0.55 |
| Duet weight with brake | Kg | 0.7 |
| Axial Load applied on the shaft’s center | N | 30 |
| Radial Load applied on the shaft’s center | N | 180 |
| Minimum Voltage | Vdc | 9 |
| Maximum Voltage | Vdc | 60 |
| Stall Torque | Nm | 0.21 |
| Peak Torque | Nm | 0.48 |
| Rated Torque | Nm | 0.19 |
| Rated Output Power | W | 60 |
| Stall Current | Arms | 2.84 |
| Family Specification | Unit | DUET 40 0,16 00 |
|---|---|---|
| Insulation Class | F | |
| Enclosure | Totally enclosed. Self-cooled | |
| Protection Class | IP 65 standard on the body | |
| Motor Insulation System UL /CSA | cURus , DV155J File nr. : E216686 | |
| Ambient Temperature | °C | 0 to 40 |
| Ambient Humidity | 5 to 85% (non-condensing) | |
| Poles | 8 | |
| Certification | CE | |
| Recommendation | Rated output with 250x250x6mm metallic heat sink flange coupling – Derating must be considered if the oil seal is applied – IP 54 standard shaft bushing |
| Family Overview | Unit | DUET 40 0,16 00 |
|---|---|---|
| Flange dimensions | mm | 40 |
| Rated Output Power | Watt | 60 – 100 |
| Rated Torque | Nm | 0,19 – 0,32 |
| Rated Speed | rpm | 3000 |
| Fieldbus | CanOpen |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.