BS5470N2B01-74-24.0
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
54mm Sensorless BLDC Motor
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
54mm Sensorless BLDC Motor
| Parameter | Unit | BS5470N2B01-74-24.0 |
|---|---|---|
| Voltage | V | 24.0 |
| Max. output power | W | 40.3 |
| Max. efficiency | % | 59.9 |
| Back-EMF constant | mV/rpm | 3.1 |
| Torque constant | mNm/A | 29 |
| KV Value | rpm/V | 30.8 |
| Speed/torque gradient | rpm/mNm | 36 |
| Rotor inertia | gcm² | 120 |
| Weight | g | 500 |
| Thermal resistance housing-ambient | K/W | 20 |
| Thermal resistance winding-housing | K/W | 3 |
| Terminal resistance | Ω | 3.2 |
| Thermal time constant motor | s | 600 |
| Thermal time constant winding | s | 4 |
| Operating temperature range | °C | -40~+100 |
| Thermal class of winding | °C | 180 |
| Axial play | mm | 0.012 |
| Radial play | mm | 0.008 |
| Axial load dynamic | N | 5 |
| Axial load static | N | 80 |
| Radial load at 3 mm from mounting face | N | 29 |
| No. of pole pairs | 2 | |
| No-load speed | rpm | 7400 |
| Bearings | 2 ball bearings | |
| Commutation | hall sensor | |
| Protection class | IP | 30 |
| No-load current | mA | 400 |
| Stall torque | mNm | 208 |
| Stall current | mA | 7500 |
| Nominal torque | mNm | 84 |
| Nominal speed | rpm | 4300 |
| Nominal current | mA | 2.3 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.