Beschreibung
87mm BLDC outer rotor, sensorless
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
87mm BLDC outer rotor, sensorless
87mm BLDC outer rotor, sensorless
Parameter | Unit | BO8724N2B01-36-48.0 | BO8724N2B02-36-36.0 | BO8724N2B03-36-24.0 |
---|---|---|---|---|
Voltage | V | 48.0 | 36.0 | 24.0 |
Terminal resistance | Ω | 0.3 | 0.17 | 0.08 |
No-load speed | rpm | 3600 | 3600 | 3600 |
No-load current | A | 0.5 | 0.7 | 1.1 |
Stall torque | mNm | 20000 | 20000 | 20000 |
Stall current | A | 159.5 | 211.8 | 315.8 |
Nominal torque | mNm | 1210 | 1210 | 1210 |
Nominal speed | rpm | 3200 | 3200 | 3200 |
Nominal current | A | 9.8 | 13 | 19.5 |
Max. output power | W | 1890 | 1890 | 1890 |
Max. efficiency | % | 88.5 | 88.5 | 88.5 |
Back-EMF constant | mV/rpm | 13.3 | 10 | 6.64 |
Torque constant | mNm/A | 126.9 | 95.2 | 64.3 |
KV Value | rpm/V | 75 | 100 | 150 |
Speed/torque gradient | rpm/mNm | 0.18 | 0.18 | 0.18 |
Rotor inertia | gcm² | 510 | 510 | 510 |
Weight | g | 270 | 270 | 270 |
Thermal resistance housing-ambient | K/W | 1.18 | 1.18 | 1.18 |
Thermal resistance winding-housing | K/W | 0.51 | 0.51 | 0.51 |
Thermal time constant motor | s | 600 | 600 | 600 |
Thermal time constant winding | s | 50 | 50 | 50 |
Operating temperature range | °C | -40~+100 | -40~+100 | -40~+100 |
Thermal class of winding | °C | 155 | 155 | 155 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 10 | 10 | 10 |
Axial load static | N | 140 | 140 | 140 |
Radial load at 3 mm from mounting face | N | 145 | 145 | 145 |
No. of pole pairs | 21 | 21 | 21 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | 20 | 20 |
Commutation | Sensorless | Sensorless | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO8724N2B01-36-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 0.3 |
No-load speed | rpm | 3600 |
No-load current | A | 0.5 |
Stall torque | mNm | 20000 |
Stall current | A | 159.5 |
Nominal torque | mNm | 1210 |
Nominal speed | rpm | 3200 |
Nominal current | A | 9.8 |
Max. output power | W | 1890 |
Max. efficiency | % | 88.5 |
Back-EMF constant | mV/rpm | 13.3 |
Torque constant | mNm/A | 126.9 |
KV Value | rpm/V | 75 |
Speed/torque gradient | rpm/mNm | 0.18 |
Rotor inertia | gcm² | 510 |
Weight | g | 270 |
Thermal resistance housing-ambient | K/W | 1.18 |
Thermal resistance winding-housing | K/W | 0.51 |
Thermal time constant motor | s | 600 |
Thermal time constant winding | s | 50 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 10 |
Axial load static | N | 140 |
Radial load at 3 mm from mounting face | N | 145 |
No. of pole pairs | 21 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO8724N2B02-36-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.17 |
No-load speed | rpm | 3600 |
No-load current | A | 0.7 |
Stall torque | mNm | 20000 |
Stall current | A | 211.8 |
Nominal torque | mNm | 1210 |
Nominal speed | rpm | 3200 |
Nominal current | A | 13 |
Max. output power | W | 1890 |
Max. efficiency | % | 88.5 |
Back-EMF constant | mV/rpm | 10 |
Torque constant | mNm/A | 95.2 |
KV Value | rpm/V | 100 |
Speed/torque gradient | rpm/mNm | 0.18 |
Rotor inertia | gcm² | 510 |
Weight | g | 270 |
Thermal resistance housing-ambient | K/W | 1.18 |
Thermal resistance winding-housing | K/W | 0.51 |
Thermal time constant motor | s | 600 |
Thermal time constant winding | s | 50 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 10 |
Axial load static | N | 140 |
Radial load at 3 mm from mounting face | N | 145 |
No. of pole pairs | 21 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO8724N2B03-36-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.08 |
No-load speed | rpm | 3600 |
No-load current | A | 1.1 |
Stall torque | mNm | 20000 |
Stall current | A | 315.8 |
Nominal torque | mNm | 1210 |
Nominal speed | rpm | 3200 |
Nominal current | A | 19.5 |
Max. output power | W | 1890 |
Max. efficiency | % | 88.5 |
Back-EMF constant | mV/rpm | 6.64 |
Torque constant | mNm/A | 64.3 |
KV Value | rpm/V | 150 |
Speed/torque gradient | rpm/mNm | 0.18 |
Rotor inertia | gcm² | 510 |
Weight | g | 270 |
Thermal resistance housing-ambient | K/W | 1.18 |
Thermal resistance winding-housing | K/W | 0.51 |
Thermal time constant motor | s | 600 |
Thermal time constant winding | s | 50 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 10 |
Axial load static | N | 140 |
Radial load at 3 mm from mounting face | N | 145 |
No. of pole pairs | 21 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.