Beschreibung
32mm BLDC outer rotor, sensorless
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
32mm BLDC outer rotor, sensorless
32mm BLDC outer rotor, sensorless
Characteristics | BO3216NB2B02-66-24.0 | BO3216NB2B06-100-12.0 |
---|---|---|
Voltage | 24.0 V | 10 V |
Terminal resistance | 4.2 Ω | 1.4 Ω |
Terminal inductance | 1.34 mH | 0.20 mH |
No-load speed | 6600 rpm | 9950 rpm |
No-load current | 0.1 mA | 0.2 mA |
Stall torque | 189.5 mNm | 67.6 mNm |
Stall current | 5.7 mA | 7.4 mA |
Nominal torque | 41.6 mNm | 21.9 mNm |
Nominal speed | 4520 rpm | 5290 rpm |
Nominal current | 1.4 mA | 2.6 mA |
Max. output power | 32.7 W | 17.5 W |
Max. efficiency | 73 % | 70 % |
Back-EMF constant | 3.55 mV/rpm | 0.98 mV/rpm |
Torque constant | 34 mNm/A | 9 mNm/A |
Speed/torque gradient | 35 rpm/mNm | 146 rpm/mNm |
Rotor inertia | 32 g·cm² | 32 g·cm² |
Weight | 56 g | 56 g |
Thermal resistance housing-ambient | 3.8 K/W | 3.8 K/W |
Thermal resistance winding-housing | 4 K/W | 4 K/W |
Thermal time constant motor | 110 s | 110 s |
Thermal time constant winding | 6.9 s | 6.9 s |
Operating temperature range | -40~+120 | -40~+120 |
Thermal class of winding | 155 °C | 155 °C |
Axial play | 0.08 mm | 0.08 mm |
Radial play | 0.006 mm | 0.006 mm |
Axial load dynamic | 5 N | 5 N |
Axial load static | 80 N | 80 N |
Radial load at 3 mm from mounting face | 29 N | 29 N |
No. of pole pairs | 7 | 7 |
Bearings | 2 ball bearings | 2 ball bearings |
Protection class | 20 IP | 20 IP |
Commutation | Sensorless | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Specification | BO3216NB2B02-66-24.0 |
---|---|
Voltage | 24.0 V |
Terminal resistance | 4.2 Ω |
Terminal inductance | 1.34 mH |
No-load speed | 6600 rpm |
No-load current | 0.1 mA |
Stall torque | 189.5 mNm |
Stall current | 5.7 mA |
Nominal torque | 41.6 mNm |
Nominal speed | 4520 rpm |
Nominal current | 1.4 mA |
Max. output power | 32.7 W |
Max. efficiency | 73 % |
Back-EMF constant | 3.55 mV/rpm |
Torque constant | 34 mNm/A |
Speed/torque gradient | 35 rpm/mNm |
Rotor inertia | 32 g·cm² |
Weight | 56 g |
Thermal resistance housing-ambient | 3.8 K/W |
Thermal resistance winding-housing | 4 K/W |
Thermal time constant motor | 110 s |
Thermal time constant winding | 6.9 s |
Operating temperature range | -40~+120 °C |
Thermal class of winding | 155 °C |
Axial play | 0.08 mm |
Radial play | 0.006 mm |
Axial load dynamic | 5 N |
Axial load static | 80 N |
Radial load at 3 mm from mounting face | 29 N |
No. of pole pairs | 7 |
Bearings | 2 ball bearings |
Protection class | 20 IP |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Specification | BO3216NB2B06-100-12.0 |
---|---|
Voltage | 10 V |
Terminal resistance | 1.4 Ω |
Terminal inductance | 0.20 mH |
No-load speed | 9950 rpm |
No-load current | 0.2 mA |
Stall torque | 67.6 mNm |
Stall current | 7.4 mA |
Nominal torque | 21.9 mNm |
Nominal speed | 5290 rpm |
Nominal current | 2.6 mA |
Max. output power | 17.5 W |
Max. efficiency | 70 % |
Back-EMF constant | 0.98 mV/rpm |
Torque constant | 9 mNm/A |
Speed/torque gradient | 146 rpm/mNm |
Rotor inertia | 32 g·cm² |
Weight | 56 g |
Thermal resistance housing-ambient | 3.8 K/W |
Thermal resistance winding-housing | 4 K/W |
Thermal time constant motor | 110 s |
Thermal time constant winding | 6.9 s |
Operating temperature range | -40~+120 °C |
Thermal class of winding | 155 °C |
Axial play | 0.08 mm |
Radial play | 0.006 mm |
Axial load dynamic | 5 N |
Axial load static | 80 N |
Radial load at 3 mm from mounting face | 29 N |
No. of pole pairs | 7 |
Bearings | 2 ball bearings |
Protection class | 20 IP |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.