Beschreibung
28mm BLDC outer rotor, sensorless
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
28mm BLDC outer rotor, sensorless
28mm BLDC outer rotor, sensorless
Parameter | Unit | BO2824N2B01-98-12.0 | BO2824N2B02-98-24.0 | BO2824N2B03-98-36.0 |
---|---|---|---|---|
Voltage | V | 12.0 | 24.0 | 36.0 |
Terminal resistance | Ohm | 0.18 | 0.74 | 1.62 |
No-load speed | rpm | 9800 | 9800 | 9800 |
No-load current | A | 0.37 | 0.19 | 0.12 |
Stall torque | mNm | 752 | 749 | 769 |
Stall current | A | 65.2 | 32.7 | 22.2 |
Nominal torque | mNm | 79.9 | 75.5 | 73.2 |
Nominal speed | rpm | 7430 | 8040 | 8040 |
Nominal current | A | 6.9 | 3.3 | 2.2 |
Max. output power | W | 193 | 194 | 198 |
Max. efficiency | % | 85.5 | 85.3 | 86.1 |
Back-EMF constant | mV/rpm | 1.2 | 2.4 | 3.6 |
Torque constant | mNm/A | 11.6 | 23.1 | 34.8 |
KV Value | rpm/mNm | 819 | 412 | 273 |
Speed/torque gradient | rpm/mNm | 13.1 | 13.2 | 12.8 |
Rotor inertia | g·cm² | 27 | 27 | 27 |
Weight | g | 47 | 47 | 47 |
Thermal resistance housing-ambient | K/W | 2 | 2 | 2 |
Thermal resistance winding-housing | K/W | 2 | 2 | 2 |
Thermal time constant motor | s | 290 | 290 | 290 |
Thermal time constant winding | s | 41 | 41 | 41 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 | 180 |
Axial play | mm | 0.014 | 0.014 | 0.014 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 5 | 5 | 5 |
Axial load static | N | 80 | 80 | 80 |
Radial load at 3 mm from mounting face | N | 29 | 29 | 29 |
No. of pole pairs | 7 | 7 | 7 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | 20 | 20 |
Commutation | Sensorless | Sensorless | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2824N2B01-98-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ohm | 0.18 |
No-load speed | rpm | 9800 |
No-load current | A | 0.37 |
Stall torque | mNm | 752 |
Stall current | A | 65.2 |
Nominal torque | mNm | 79.9 |
Nominal speed | rpm | 7430 |
Nominal current | A | 6.9 |
Max. output power | W | 193 |
Max. efficiency | % | 85.5 |
Back-EMF constant | mV/rpm | 1.2 |
Torque constant | mNm/A | 11.6 |
KV Value | rpm/mNm | 819 |
Speed/torque gradient | rpm/mNm | 13.1 |
Rotor inertia | g·cm² | 27 |
Weight | g | 47 |
Thermal resistance housing-ambient | K/W | 2 |
Thermal resistance winding-housing | K/W | 2 |
Thermal time constant motor | s | 290 |
Thermal time constant winding | s | 41 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2824N2B02-98-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 0.74 |
No-load speed | rpm | 9800 |
No-load current | A | 0.19 |
Stall torque | mNm | 749 |
Stall current | A | 32.7 |
Nominal torque | mNm | 75.5 |
Nominal speed | rpm | 8040 |
Nominal current | A | 3.3 |
Max. output power | W | 194 |
Max. efficiency | % | 85.3 |
Back-EMF constant | mV/rpm | 2.4 |
Torque constant | mNm/A | 23.1 |
KV Value | rpm/mNm | 412 |
Speed/torque gradient | rpm/mNm | 13.2 |
Rotor inertia | g·cm² | 27 |
Weight | g | 47 |
Thermal resistance housing-ambient | K/W | 2 |
Thermal resistance winding-housing | K/W | 2 |
Thermal time constant motor | s | 290 |
Thermal time constant winding | s | 41 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO2824N2B03-98-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ohm | 1.62 |
No-load speed | rpm | 9800 |
No-load current | A | 0.12 |
Stall torque | mNm | 769 |
Stall current | A | 22.2 |
Nominal torque | mNm | 73.2 |
Nominal speed | rpm | 8040 |
Nominal current | A | 2.2 |
Max. output power | W | 198 |
Max. efficiency | % | 86.1 |
Back-EMF constant | mV/rpm | 3.6 |
Torque constant | mNm/A | 34.8 |
KV Value | rpm/mNm | 273 |
Speed/torque gradient | rpm/mNm | 12.8 |
Rotor inertia | g·cm² | 27 |
Weight | g | 47 |
Thermal resistance housing-ambient | K/W | 2 |
Thermal resistance winding-housing | K/W | 2 |
Thermal time constant motor | s | 290 |
Thermal time constant winding | s | 41 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.