2232N9M2B04-110-12.0
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
22mm Coreless DC Motor
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
22mm Coreless DC Motor
| Parameter | Unit | 2232N9M2B04-110-12.0 |
|---|---|---|
| Voltage | V | 12.0 |
| Max. output power | W | 8.1 |
| Max. efficiency | % | 84 |
| Back-EMF constant | mV/rpm | 1.1 |
| Torque constant | mNm/A | 10.3 |
| Speed/torque gradient | rpm/mNm | 400 |
| Rotor inertia | gcm² | 4.4 |
| Weight | g | 55 |
| Thermal resistance housing-ambient | K/W | 19.4 |
| Thermal resistance winding-housing | K/W | 21.7 |
| Thermal time constant motor | s | 383 |
| Terminal resistance | Ω | 4.4 |
| Thermal time constant winding | s | 329 |
| Operating temperature range | °C | -20~+85 |
| Thermal class of winding | °C | 130 |
| Axial play | mm | 0.02~0.15 |
| Radial play | mm | 0.025 |
| Axial load dynamic | N | 2 |
| Axial load static | N | 60 |
| Radial load at 3 mm from mounting face | N | 2 |
| No. of pole pairs | 1 | |
| Bearings | 2 ball bearings | |
| No-load speed | rpm | 11000 |
| Commutator | metal 9 segments | |
| Protection class | IP | 30 |
| No-load current | mA | 20 |
| Stall torque | mNm | 28 |
| Stall current | mA | 2730 |
| Nominal torque | mNm | 7 |
| Nominal speed | rpm | 8250 |
| Nominal current | mA | 700 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.