Parameter | Unit | 1515N5M04-120-6.0 | 1515N5M02-260-7.4 | 1515N5M07-220-18.0 |
---|---|---|---|---|
Voltage | V | 6.0 | 7.4 | 18.0 |
Terminal resistance | Ω | 5.7 | 2.5 | 30.5 |
No-load speed | rpm | 12000 | 26000 | 22000 |
No-load current | mA | 20 | 40 | 15 |
Stall torque | mNm | 4.8 | 7.8 | 4.4 |
Stall current | mA | 1050 | 2960 | 590 |
Nominal torque | mNm | 1 | 1.5 | 1 |
Nominal speed | rpm | 9510 | 21020 | 16980 |
Nominal current | mA | 230 | 600 | 150 |
Max. output power | W | 1.52 | 5.33 | 2.52 |
Max. efficiency | % | 74 | 78 | 71 |
Back-EMF constant | mV/rpm | 0.5 | 0.3 | 0.8 |
Torque constant | mNm/A | 4.7 | 2.7 | 7.6 |
Speed/torque gradient | rpm/mNm | 2500 | 3300 | 5000 |
Rotor inertia | gcm² | 0.21 | 0.21 | 0.21 |
Weight | g | 12 | 12 | 12 |
Thermal resistance housing-ambient | K/W | 32.1 | 32.1 | 32.1 |
Thermal resistance winding-housing | K/W | 26.3 | 26.3 | 26.3 |
Thermal time constant motor | s | 130 | 130 | 130 |
Thermal time constant winding | s | 98 | 98 | 98 |
Operating temperature range | °C | -20~+85 | -20~+85 | -20~+85 |
Thermal class of winding | °C | 130 | 130 | 130 |
Axial play | mm | 0.3 | 0.3 | 0.3 |
Radial play | mm | 0.012 | 0.012 | 0.012 |
Axial load dynamic | N | 0.15 | 0.15 | 0.15 |
Axial load static | N | 15 | 15 | 15 |
Radial load at 3 mm from mounting face | N | 1 | 1 | 1 |
No. of pole pairs | 1 | 1 | 1 | |
Bearings | 2 sleeve bearings | 2 sleeve bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | metal 5 segments | metal 5 segments | |
Protection class | IP | 40 | 40 | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1515N5M04-120-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 5.7 |
No-load speed | rpm | 12000 |
No-load current | mA | 20 |
Stall torque | mNm | 4.8 |
Stall current | mA | 1050 |
Nominal torque | mNm | 1 |
Nominal speed | rpm | 9510 |
Nominal current | mA | 230 |
Max. output power | W | 1.52 |
Max. efficiency | % | 74 |
Back-EMF constant | mV/rpm | 0.5 |
Torque constant | mNm/A | 4.7 |
Speed/torque gradient | rpm/mNm | 2500 |
Rotor inertia | gcm² | 0.21 |
Weight | g | 12 |
Thermal resistance housing-ambient | K/W | 32.1 |
Thermal resistance winding-housing | K/W | 26.3 |
Thermal time constant motor | s | 130 |
Thermal time constant winding | s | 98 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.3 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 15 |
Radial load at 3 mm from mounting face | N | 1 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1515N5M02-260-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 2.5 |
No-load speed | rpm | 26000 |
No-load current | mA | 40 |
Stall torque | mNm | 7.8 |
Stall current | mA | 2960 |
Nominal torque | mNm | 1.5 |
Nominal speed | rpm | 21020 |
Nominal current | mA | 600 |
Max. output power | W | 5.33 |
Max. efficiency | % | 78 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 2.7 |
Speed/torque gradient | rpm/mNm | 3300 |
Rotor inertia | gcm² | 0.21 |
Weight | g | 12 |
Thermal resistance housing-ambient | K/W | 32.1 |
Thermal resistance winding-housing | K/W | 26.3 |
Thermal time constant motor | s | 130 |
Thermal time constant winding | s | 98 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.3 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 15 |
Radial load at 3 mm from mounting face | N | 1 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | 1515N5M07-220-18.0 |
---|---|---|
Voltage | V | 18.0 |
Terminal resistance | Ω | 30.5 |
No-load speed | rpm | 22000 |
No-load current | mA | 15 |
Stall torque | mNm | 4.4 |
Stall current | mA | 590 |
Nominal torque | mNm | 1 |
Nominal speed | rpm | 16980 |
Nominal current | mA | 150 |
Max. output power | W | 2.52 |
Max. efficiency | % | 71 |
Back-EMF constant | mV/rpm | 0.8 |
Torque constant | mNm/A | 7.6 |
Speed/torque gradient | rpm/mNm | 5000 |
Rotor inertia | gcm² | 0.21 |
Weight | g | 12 |
Thermal resistance housing-ambient | K/W | 32.1 |
Thermal resistance winding-housing | K/W | 26.3 |
Thermal time constant motor | s | 130 |
Thermal time constant winding | s | 98 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.3 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 15 |
Radial load at 3 mm from mounting face | N | 1 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.