| Parameter | Unit | TC4 80 3B |
|---|---|---|
| Nominal Power Pn (ref. to 3000 rpm) | W | 750 |
| 400 Vac | √ | |
| Nominal Torque Mn (ref. to 3000 rpm) | Nm | 2.38 |
| Peak torque Mmax | Nm | 8.33 |
| Continuous working speed nM | rpm | 6000 |
| Maximum working speed nMax | rpm | 8000 |
| Moment of inertia | kg·cm² | 2.18 |
| 48 Vdc | – | |
| 230 Vac | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.