| Parameter | Unit | TC4 180 7D |
|---|---|---|
| Nominal Power Pn (ref. to 3000 rpm) | W | 3500 |
| 400 Vac | √ | |
| Nominal Torque Mn (ref. to 3000 rpm) | Nm | 16.70 |
| Peak torque Mmax | Nm | 50.30 |
| Continuous working speed nM | rpm | 2000 |
| Maximum working speed nMax | rpm | 4000 |
| Moment of inertia | kg·cm² | 53.55 |
| 48 Vdc | – | |
| 230 Vac | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.