| Parameter | Unit | TC4 100 4A |
|---|---|---|
| Nominal Power Pn (ref. to 3000 rpm) | W | 1000 |
| 400 Vac | √ | |
| Nominal Torque Mn (ref. to 3000 rpm) | Nm | 3.18 |
| Peak torque Mmax | Nm | 9.55 |
| Continuous working speed nM | rpm | 3000 |
| Maximum working speed nMax | rpm | 6000 |
| Moment of inertia | kg·cm² | 2.39 |
| 48 Vdc | – | |
| 230 Vac | √ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.