Description
Flange dimensions: 80 mm
Rated Output Power: 480 – 1068 W
Rated Torque: 1,53 – 3,4 Nm
Rated Speed: 3000 rpm
Flange dimensions: 80 mm
Rated Output Power: 480 – 1068 W
Rated Torque: 1,53 – 3,4 Nm
Rated Speed: 3000 rpm
| Parameter | Unit | TC-X 80 4 17 |
|---|---|---|
| Continous Stall Torque (ambient temperature 0 to +40°C) | Nm | 4 |
| Maximum working speed 230VAC (ambient temperature 0 to +40°C) | rpm | – |
| Maximum working speed 400VAC (ambient temperature 0 to +40°C) | 3900 | |
| Torque Constant (ambient temperature 0 to +40°C) | Nm/Arms | 1.6 |
| Voltage Constant (ambient temperature 0 to +40°C) | Vrms/Krpm | 96 |
| Winding resistance (ambient temperature 0 to +40°C) | Ω | 6.5 |
| Winding inductance (ambient temperature 0 to +40°C) | mH | 28.6 |
| Electrical time constant (ambient temperature 0 to +40°C) | ms | 4.4 |
| Thermal Resistance (ambient temperature 0 to +40°C) | °C/W | 1 |
| Mechanical time constant (ambient temperature 0 to +40°C) | ms | 0.6 |
| Rotor Inertia without feedback (ambient temperature 0 to +40°C) | kg·cm² | 1.58 |
| Peak Torque (ambient temperature 0 to +40°C) | Nm | 12 |
| Mass (ambient temperature 0 to +40°C) | Kg | 4.1 |
| Maximum axial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 110 |
| Maximun radial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | N | 350 |
| Nominal Torque (ambient temperature 0 to +40°C) | Nm | 3.4 |
| Rated Voltage (ambient temperature 0 to +40°C) | Vdc | 400 |
| Nominal power (ambient temperature 0 to +40°C) | W | 1068 |
| Continuous stall Current (ambient temperature 0 to +40°C) | Arms | 2.5 |
| Maximun Current (ambient temperature 0 to +40°C) | Arms | 7.5 |
| Nominal Current (ambient temperature 0 to +40°C) | Arms | 2.19 |
| Nominal working Speed (ambient temperature 0 to +40°C) | rpm | 3000 |
| Family Specification | Unit | TC-X 80 4 17 |
|---|---|---|
| Time Rating | Continous | |
| Certification | CE | |
| Insulation Class | F | |
| Enclosure | Totally enclosed. Self-cooled | |
| Protection Class | IP 65 standard on the body | |
| Insulation System UL/CSA | cURus , DV155J File nr. : E216686 | |
| Ambient Temperature | °C | -40 to 80 |
| Ambient Humidity | 5 to 85% (non-condensing) | |
| Poles | 8 | |
| Thermal Protection | PT1000 |
| Family Overview | Unit | TC-X 80 4 17 |
|---|---|---|
| Flange dimensions | mm | 80 |
| Rated Output Power | Watt | 480 – 1068 |
| Rated Torque | Nm | 1,53 – 3,4 |
| Rated Speed | rpm | 3000 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.