Description
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
incl. 19% VAT
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
Flange dimensions: 100 mm
Rated Output Power: 820 – 1570 W
Rated Torque: 2,61 – 5,0 Nm
Rated Speed: 3000 rpm
Specification | TC-X 100 5,6 15 |
---|---|
Continous Stall Torque (ambient temperature 0 to +40°C) | 5.6 Nm |
Peak Torque (ambient temperature 0 to +40°C) | 22 Nm |
Nominal Torque (ambient temperature 0 to +40°C) | 4.2 Nm |
Rated Voltage (ambient temperature 0 to +40°C) | 400 Vdc |
Nominal power (ambient temperature 0 to +40°C) | 1320 W |
Continuous stall Current (ambient temperature 0 to +40°C) | 6.15 Arms |
Maximun Current (ambient temperature 0 to +40°C) | 24.18 Arms |
Nominal Current (ambient temperature 0 to +40°C) | 4.76 Arms |
Nominal working Speed (ambient temperature 0 to +40°C) | 3000 rpm |
Maximum working speed 230VAC (ambient temperature 0 to +40°C) | 3900 rpm |
Maximum working speed 400VAC (ambient temperature 0 to +40°C) | 5000 |
Torque Constant (ambient temperature 0 to +40°C) | 0.91 Nm/Arms |
Voltage Constant (ambient temperature 0 to +40°C) | 55 Vrms/Krpm |
Winding resistance (ambient temperature 0 to +40°C) | 1.17 Ω |
Winding inductance (ambient temperature 0 to +40°C) | 6.33 mH |
Electrical time constant (ambient temperature 0 to +40°C) | 5.41 ms |
Thermal Resistance (ambient temperature 0 to +40°C) | 0.95 °C/W |
Mechanical time constant (ambient temperature 0 to +40°C) | 0.62 ms |
Rotor Inertia without feedback (ambient temperature 0 to +40°C) | 2.91 kg·cm² |
Mass (ambient temperature 0 to +40°C) | 5.6 Kg |
Maximum axial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | 225 N |
Maximun radial shaft load applied on the shaft’s center (ambient temperature 0 to +40°C) | 626 N |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.