Parameter | Unit | L0616—06PP—L0616-1300-3.0-06PP25-0001 | L0616—06PP—L0615-1300-3.0-06PF25-0025 | L0616—06PP–L0615-1800-3.0-06PR25-0035 |
---|---|---|---|---|
Voltage | V | 3 | 3 | 3 |
Terminal resistance | Ohm | 13.7 | 13.7 | 13.7 |
No-load speed | rpm | 1300 | 1300 | 1300 |
No-load current | A | 50 | 50 | 50 |
Max torque | mNm | 2.94 | 2.94 | 2.94 |
Load torque | mNm | 0.196 | 0.196 | 0.196 |
Load speed | rpm | 1210 | 1210 | 1210 |
Load current | mA | 61 | 61 | 61 |
Reduction ratio | 1/25 | 1/25 | 1/25 | |
Weight | g | 1.2 | 1.2 | 1.2 |
Operating temperature range | °C | -10~+70 | -10~+70 | -10~+70 |
Parameter | Unit | L0616—06PP—L0616-1300-3.0-06PP25-0001 | L0616—06PP—L0615-1300-3.0-06PF25-0025 | L0616—06PP–L0615-1800-3.0-06PR25-0035 |
---|---|---|---|---|
Voltage | V | – | 3 | 3.0 |
Terminal resistance | Ohm | – | 13.7 | 7.8 |
No-load speed | rpm | – | 1300 | 1750 |
No-load current | A | – | 50 | 55 |
Max torque | mNm | – | 2.94 | 3.4 |
Load torque | mNm | – | 0.196 | 0.2 |
Load speed | rpm | – | 1200 | 1680 |
Load current | mA | – | 61 | 65 |
Reduction ratio | – | 1/25 | 1/25 | |
Weight | g | – | 1.2 | 1.2 |
Operating temperature range | °C | – | -10~+70 | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0616—06PP—L0616-1300-3.0-06PP25-0001 |
---|---|---|
Voltage | V | 3 |
Terminal resistance | Ohm | 13.7 |
No-load speed | rpm | 1300 |
No-load current | A | 50 |
Max torque | mNm | 2.94 |
Load torque | mNm | 0.196 |
Load speed | rpm | 1210 |
Load current | mA | 61 |
Reduction ratio | 1/25 | |
Weight | g | 1.2 |
Operating temperature range | °C | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0616—06PP—L0615-1300-3.0-06PF25-0025 |
---|---|---|
Voltage | V | 3 |
Terminal resistance | Ohm | 13.7 |
No-load speed | rpm | 1300 |
No-load current | A | 50 |
Max torque | mNm | 2.94 |
Load torque | mNm | 0.196 |
Load speed | rpm | 1200 |
Load current | mA | 61 |
Reduction ratio | 1/25 | |
Weight | g | 1.2 |
Operating temperature range | °C | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0616—06PP–L0615-1800-3.0-06PR25-0035 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ohm | 7.8 |
No-load speed | rpm | 1750 |
No-load current | A | 55 |
Max torque | mNm | 3.4 |
Load torque | mNm | 0.2 |
Load speed | rpm | 1680 |
Load current | mA | 65 |
Reduction ratio | 1/25 | |
Weight | g | 1.2 |
Operating temperature range | °C | -10~+70 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.