Motor Characteristics | 13**—13*P—1331N5M09-87-12.0 | 13**—13*P—1331N7M02-110-6.0 | 13**—13*P—1331N7M01-96-24.0 |
---|---|---|---|
Voltage | 12.0 V | 6.0 V | 24.0 V |
Terminal resistance | 15.7 Ω | 2.6 Ω | 39.8 Ω |
No-load speed | 8700 rpm | 11000 rpm | 9600 rpm |
No-load current | 8 mA | 25 mA | 4 mA |
Stall torque | 9.8 mNm | 11.8 mNm | 14.4 mNm |
Stall current | 760 mA | 2310 mA | 600 mA |
Nominal torque | 3.0 mNm | 3.0 mNm | 3.5 mNm |
Nominal speed | 6040 rpm | 8200 rpm | 7220 rpm |
Nominal current | 240 mA | 610 mA | 150 mA |
Max. output power | 2.23 W | 3.39 W | 3.56 W |
Max. efficiency | 81 % | 80 % | 84 % |
Back-EMF constant | 1.4 mV/rpm | 0.5 mV/rpm | 2.5 mV/rpm |
Torque constant | 13 mNm/A | 5.2 mNm/A | 23.7 mNm/A |
Speed/torque gradient | 890 rpm/mNm | 930 rpm/mNm | 680 rpm/mNm |
Rotor inertia | 0.52 g·cm² | 0.52 g·cm² | 0.52 g·cm² |
Weight | 19 g | 19 g | 19 g |
Gearbox characteristics | Produkt | ||
---|---|---|---|
Gearbox stages | 1 | ||
Reduction ratio | 4 | ||
Max. rated torque |
|
||
Max. momentary torquem |
|
||
Length(L) |
|
||
Gearbox stages | 2 | ||
Reduction ratio | 16 | ||
Max. rated torque |
|
||
Max. momentary torquem |
|
||
Length(L) |
|
||
Gearbox stages | 3 | ||
Reduction ratio | 64 | ||
Max. rated torque |
|
||
Max. momentary torquem |
|
||
Length(L) |
|
||
Gearbox stages | 4 | ||
Reduction ratio | 256 | ||
Max. rated torque |
|
||
Max. momentary torquem |
|
||
Length(L) |
|
||
Gearbox stages | 5 | ||
Reduction ratio | 1024 | ||
Max. rated torque |
|
||
Max. momentary torquem |
|
||
Length(L) |
|
||
Gearbox stages | 6 | ||
Reduction ratio | 4096 | ||
Max. rated torque |
|
||
Max. momentary torquem |
|
||
Length(L) |
|
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | 13**—13*P—1331N5M09-87-12.0 |
---|---|
Voltage | 12.0 V |
Terminal resistance | 15.7 Ω |
No-load speed | 8700 rpm |
No-load current | 8 mA |
Stall torque | 9.8 mNm |
Stall current | 760 mA |
Nominal torque | 3.0 mNm |
Nominal speed | 6040 rpm |
Nominal current | 240 mA |
Max. output power | 2.23 W |
Max. efficiency | 81 % |
Back-EMF constant | 1.4 mV/rpm |
Torque constant | 13 mNm/A |
Speed/torque gradient | 890 rpm/mNm |
Rotor inertia | 0.52 g·cm² |
Weight | 19 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | 13**—13*P—1331N7M02-110-6.0 |
---|---|
Voltage | 6.0 V |
Terminal resistance | 2.6 Ω |
No-load speed | 11000 rpm |
No-load current | 25 mA |
Stall torque | 11.8 mNm |
Stall current | 2310 mA |
Nominal torque | 3.0 mNm |
Nominal speed | 8200 rpm |
Nominal current | 610 mA |
Max. output power | 3.39 W |
Max. efficiency | 80 % |
Back-EMF constant | 0.5 mV/rpm |
Torque constant | 5.2 mNm/A |
Speed/torque gradient | 930 rpm/mNm |
Rotor inertia | 0.52 g·cm² |
Weight | 19 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | 13**—13*P—1331N7M01-96-24.0 |
---|---|
Voltage | 24.0 V |
Terminal resistance | 39.8 Ω |
No-load speed | 9600 rpm |
No-load current | 4 mA |
Stall torque | 14.4 mNm |
Stall current | 600 mA |
Nominal torque | 3.5 mNm |
Nominal speed | 7220 rpm |
Nominal current | 150 mA |
Max. output power | 3.56 W |
Max. efficiency | 84 % |
Back-EMF constant | 2.5 mV/rpm |
Torque constant | 23.7 mNm/A |
Speed/torque gradient | 680 rpm/mNm |
Rotor inertia | 0.52 g·cm² |
Weight | 19 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.