Description
48mm 12V brushless variable speed gear motor
48mm 12V brushless variable speed gear motor
Parameter | Unit | BO48**—52MP—BO4831NH2B02-101-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 0.08 |
No-load speed | rpm | 10160 |
No-load current | mA | 0.9 |
Stall torque | mNm | 6726 |
Stall current | mA | 300 |
Nominal torque | mNm | 447 |
Nominal speed | rpm | 7700 |
Nominal current | mA | 17.6 |
Max. output power | W | 1788 |
Max. efficiency | % | 89.3 |
Back-EMF constant | mV/rpm | 2.4 |
Torque constant | mNm/A | 22.5 |
Speed/torque gradient | rpm/mNm | 1.51 |
Rotor inertia | g·cm² | 306 |
Weight | g | 211 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.