Parameter | Unit | BH2260NH2B01-530-24.0-**** | BH2260NH2B**-530-36.0-**** |
---|---|---|---|
Voltage | V | 24.0 | 24.0 |
Terminal resistance | Ohm | 0.15 | 0.15 |
No-load speed | rpm | 53000 | 53000 |
No-load current | A | 0.38 | 0.38 |
Stall torque | mNm | 688.6 | 688.6 |
Stall current | A | 160.0 | 160.0 |
Nominal torque | mNm | 17.2 | 17.2 |
Nominal speed | rpm | 51680 | 51680 |
Nominal current | A | 4.4 | 4.4 |
Max. output power | W | 956 | 956 |
Max. efficiency | % | 90.6 | 90.6 |
Back-EMF constant | mV/rpm | 0.452 | 0.452 |
Torque constant | mNm/A | 4.31 | 4.31 |
KV Value | rpm/V | 2210 | 1610 |
Speed/torque gradient | rpm/mNm | 77 | 77 |
Rotor inertia | gcm² | 2.53 | 2.53 |
Weight | g | 107 | 107 |
Thermal resistance housing-ambient | K/W | 5.28 | 5.28 |
Thermal resistance winding-housing | K/W | 0.57 | 0.57 |
Thermal time constant motor | s | 900 | 900 |
Thermal time constant winding | s | 850 | 850 |
Operating temperature range | °C | -40~+120 | – |
Thermal class of winding | °C | 155 | 155 |
Axial play | mm | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 |
Axial load dynamic | N | 1.5 | 1.5 |
Axial load static | N | 60 | 60 |
Radial load at 3 mm from mounting face | N | 10 | 10 |
No. of pole pairs | 1 | 1 | |
Bearings | 2 ball bearings | 2 ball bearings | |
Commutation | Hall Sensor | Hall Sensor | |
Protection class | IP | 20 | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH2260NH2B01-530-24.0-**** |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 0.15 |
No-load speed | rpm | 53000 |
No-load current | A | 0.38 |
Stall torque | mNm | 688.6 |
Stall current | A | 160.0 |
Nominal torque | mNm | 17.2 |
Nominal speed | rpm | 51680 |
Nominal current | A | 4.4 |
Max. output power | W | 956 |
Max. efficiency | % | 90.6 |
Back-EMF constant | mV/rpm | 0.452 |
Torque constant | mNm/A | 4.31 |
KV Value | rpm/V | 2210 |
Speed/torque gradient | rpm/mNm | 77 |
Rotor inertia | gcm² | 2.53 |
Weight | g | 107 |
Thermal resistance housing-ambient | K/W | 5.28 |
Thermal resistance winding-housing | K/W | 0.57 |
Thermal time constant motor | s | 900 |
Thermal time constant winding | s | 850 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 60 |
Radial load at 3 mm from mounting face | N | 10 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BH2260NH2B**-530-36.0-**** |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ohm | 0.15 |
No-load speed | rpm | 53000 |
No-load current | A | 0.38 |
Stall torque | mNm | 688.6 |
Stall current | A | 160.0 |
Nominal torque | mNm | 17.2 |
Nominal speed | rpm | 51680 |
Nominal current | A | 4.4 |
Max. output power | W | 956 |
Max. efficiency | % | 90.6 |
Back-EMF constant | mV/rpm | 0.452 |
Torque constant | mNm/A | 4.31 |
KV Value | rpm/V | 1610 |
Speed/torque gradient | rpm/mNm | 77 |
Rotor inertia | gcm² | 2.53 |
Weight | g | 107 |
Thermal resistance housing-ambient | K/W | 5.28 |
Thermal resistance winding-housing | K/W | 0.57 |
Thermal time constant motor | s | 900 |
Thermal time constant winding | s | 850 |
Operating temperature range | °C | – |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 60 |
Radial load at 3 mm from mounting face | N | 10 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.