Parameter | Unit | ER14S-P | ER20M-P | ER28C-P | ER40M-P | EM20M-P | EM28C-P | KPL28 | KPL40 | KPL56 |
---|---|---|---|---|---|---|---|---|---|---|
Flange size | 14 | 20 | 28 | 40 | 20 | 28 | Ø28 | Ø40 | Ø56 | |
Matching motor | NEMA | 14 | 20 | 28/35/42 | 57/60 | 20 | 28/35/42 | 28/35 | 42 | 57/60/86 |
Shape | S: square | M/N | C: circle | M/N | M/N | C: circle | C: circle | C: circle | C: circle | |
Resolution | cpr | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Remark | optical encoder | optical encoder | optical encoder | optical encoder | magnetic encoder | magnetic encoder | optical encoder | optical encoder | optical encoder | |
Special IP class | no | no | no | no | no | no | no | no | no | |
Detection principle | ER: reflective | ER: reflective | ER: reflective | ER: reflective | EM: magnet | EM: magnet | – | – | – | |
Channel | 2: A/B; 3: A/B/Z | 2: A/B; 3: A/B/Z | 2: A/B; 3: A/B/Z | 2: A/B; 3: A/B/Z | 2: A/B; 3: A/B/Z | 2: A/B; 3: A/B/Z | A/B/Z | A/B/Z | A/B/Z | |
Output | D: Differential; S: Single-ended | D: Differential; S: Single-ended | D: Differential; S: Single-ended | D: Differential; S: Single-ended | D: Differential; S: Single-ended | D: Differential; S: Single-ended | D: Differential; S: Single-ended | D: Differential; S: Single-ended | D: Differential; S: Single-ended | |
Supply voltage | V | T: TTL 5 | T: TTL 5 | T: TTL 5V; H: HTL 8~30 | T: TTL 5V; H: HTL 12~24 | T: TTL 5 | T: TTL 5; H: HTL 8~30 | 5 | 5 | 5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ER14S-P |
---|---|---|
Flange size | 14 | |
Matching motor | NEMA | 14 |
Shape | S: square | |
Resolution | cpr | 1000 |
Remark | optical encoder | |
Special IP class | no | |
Detection principle | ER: reflective | |
Channel | 2: A/B; 3: A/B/Z | |
Output | D: Differential; S: Single-ended | |
Supply voltage | V | T: TTL 5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ER20M-P |
---|---|---|
Flange size | 20 | |
Matching motor | NEMA | 20 |
Shape | M/N | |
Resolution | cpr | 1000 |
Remark | optical encoder | |
Special IP class | no | |
Detection principle | ER: reflective | |
Channel | 2: A/B; 3: A/B/Z | |
Output | D: Differential; S: Single-ended | |
Supply voltage | V | T: TTL 5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ER28C-P |
---|---|---|
Flange size | 28 | |
Matching motor | NEMA | 28/35/42 |
Shape | C: circle | |
Resolution | cpr | 1000 |
Remark | optical encoder | |
Special IP class | no | |
Detection principle | ER: reflective | |
Channel | 2: A/B; 3: A/B/Z | |
Output | D: Differential; S: Single-ended | |
Supply voltage | V | T: TTL 5V; H: HTL 8~30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ER40M-P |
---|---|---|
Flange size | 40 | |
Matching motor | NEMA | 57/60 |
Shape | M/N | |
Resolution | cpr | 1000 |
Remark | optical encoder | |
Special IP class | no | |
Detection principle | ER: reflective | |
Channel | 2: A/B; 3: A/B/Z | |
Output | D: Differential; S: Single-ended | |
Supply voltage | V | T: TTL 5V; H: HTL 12~24 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EM20M-P |
---|---|---|
Flange size | 20 | |
Matching motor | NEMA | 20 |
Shape | M/N | |
Resolution | cpr | 1000 |
Remark | magnetic encoder | |
Special IP class | no | |
Detection principle | EM: magnet | |
Channel | 2: A/B; 3: A/B/Z | |
Output | D: Differential; S: Single-ended | |
Supply voltage | V | T: TTL 5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | EM28C-P |
---|---|---|
Flange size | 28 | |
Matching motor | NEMA | 28/35/42 |
Shape | C: circle | |
Resolution | cpr | 1000 |
Remark | magnetic encoder | |
Special IP class | no | |
Detection principle | EM: magnet | |
Channel | 2: A/B; 3: A/B/Z | |
Output | D: Differential; S: Single-ended | |
Supply voltage | V | T: TTL 5; H: HTL 8~30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | KPL28 |
---|---|---|
Flange size | Ø28 | |
Matching motor | NEMA | 28/35 |
Shape | C: circle | |
Resolution | cpr | 1000 |
Remark | optical encoder | |
Special IP class | no | |
Detection principle | – | |
Channel | A/B/Z | |
Output | D: Differential; S: Single-ended | |
Supply voltage | V | 5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | KPL40 |
---|---|---|
Flange size | Ø40 | |
Matching motor | NEMA | 42 |
Shape | C: circle | |
Resolution | cpr | 1000 |
Remark | optical encoder | |
Special IP class | no | |
Detection principle | – | |
Channel | A/B/Z | |
Output | D: Differential; S: Single-ended | |
Supply voltage | V | 5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | KPL56 |
---|---|---|
Flange size | Ø56 | |
Matching motor | NEMA | 57/60/86 |
Shape | C: circle | |
Resolution | cpr | 1000 |
Remark | optical encoder | |
Special IP class | no | |
Detection principle | – | |
Channel | A/B/Z | |
Output | D: Differential; S: Single-ended | |
Supply voltage | V | 5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.