Parameter | Unit | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Reduction Ratio | X : 1 | 4.25 | 18 | 76.8 | 326 |
Max. Continuous Torque | N.m | 0.01 | 0.03 | 0.10 | 0.15 |
Max. Continuous Output Power | W | 1.6 | 1.2 | 1.0 | 0.4 |
Max. Continuous Speed Transfer | rpm | 12000 | 12000 | 12000 | 12000 |
Max.AxialLoad (Dynamic) | N | 5 | 5 | 5 | 5 |
Max. Radial Load (5mm from Flange) | N | 5 | 10 | 15 | 20 |
Max. Efficiency | % | 90 | 81 | 73 | 65 |
Max. Backlash | ° | 1.5 | 1.8 | 2.0 | 2.2 |
Gearbox Length | mm | 10.1 | 13.6 | 17.1 | 20.6 |
Weight | g | 6.7 | 7.2 | 7.7 | 8.2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | Stage 1 |
---|---|---|
Reduction Ratio | X : 1 | 4.25 |
Max. Continuous Torque | N.m | 0.01 |
Max. Continuous Output Power | W | 1.6 |
Max. Continuous Speed Transfer | rpm | 12000 |
Max.AxialLoad (Dynamic) | N | 5 |
Max. Radial Load (5mm from Flange) | N | 5 |
Max. Efficiency | % | 90 |
Max. Backlash | ° | 1.5 |
Gearbox Length | mm | 10.1 |
Weight | g | 6.7 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | Stage 2 |
---|---|---|
Reduction Ratio | X : 1 | 18 |
Max. Continuous Torque | N.m | 0.03 |
Max. Continuous Output Power | W | 1.2 |
Max. Continuous Speed Transfer | rpm | 12000 |
Max.AxialLoad (Dynamic) | N | 5 |
Max. Radial Load (5mm from Flange) | N | 10 |
Max. Efficiency | % | 81 |
Max. Backlash | ° | 1.8 |
Gearbox Length | mm | 13.6 |
Weight | g | 7.2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | Stage 3 |
---|---|---|
Reduction Ratio | X : 1 | 76.8 |
Max. Continuous Torque | N.m | 0.10 |
Max. Continuous Output Power | W | 1.0 |
Max. Continuous Speed Transfer | rpm | 12000 |
Max.AxialLoad (Dynamic) | N | 5 |
Max. Radial Load (5mm from Flange) | N | 15 |
Max. Efficiency | % | 73 |
Max. Backlash | ° | 2.0 |
Gearbox Length | mm | 17.1 |
Weight | g | 7.7 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | Stage 4 |
---|---|---|
Reduction Ratio | X : 1 | 326 |
Max. Continuous Torque | N.m | 0.15 |
Max. Continuous Output Power | W | 0.4 |
Max. Continuous Speed Transfer | rpm | 12000 |
Max.AxialLoad (Dynamic) | N | 5 |
Max. Radial Load (5mm from Flange) | N | 20 |
Max. Efficiency | % | 65 |
Max. Backlash | ° | 2.2 |
Gearbox Length | mm | 20.6 |
Weight | g | 8.2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.