ELD2 Series – Modbus RTU/ Pulse+Direction/ Analog input
ELD2 Series servo drives are our low voltage servo drive family, outfitted for high current, and network connectivity, making them ideal for DC power input applications.
ELD2 Series servo drives are our low voltage servo drive family, outfitted for high current, and network connectivity, making them ideal for DC power input applications.
Parameter | Unit | ELD2-RS7005 | ELD2-RS7010 | ELD2-RS7015B | ELD2-RS7020B | ELD2-RS7030B | ELD2-RS7040B | ELD2-RS7060B |
---|---|---|---|---|---|---|---|---|
Input Voltage | 24~70VDC | 24~70VDC | 24~70VDC | 24~70VDC | 24~70VDC | 24~70VDC | 24~70VDC | |
Rated Power | W | 100 | 400 | 600 | 750 | 1200 | 1500 | 2500 |
Rated Current | Arms | 5 | 10 | 15 | 20 | 30 | 40 | 60 |
Peak Current | Arms | 21 | 35 | 45 | 80 | 90 | 120 | 180 |
Command Source | Modbus RTU/ Pulse+Direction/ Analog input | Modbus RTU/ Pulse+Direction/ Analog input | Modbus RTU/ Pulse+Direction/ Analog input | Modbus RTU/ Pulse+Direction/ Analog input | Modbus RTU/ Pulse+Direction/ Analog input | Modbus RTU/ Pulse+Direction/ Analog input | Modbus RTU/ Pulse+Direction/ Analog input | |
# of Inputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
# of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-RS7005 |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 100 |
Rated Current | Arms | 5 |
Peak Current | Arms | 21 |
Command Source | Modbus RTU/ Pulse+Direction/ Analog input | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-RS7010 |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 400 |
Rated Current | Arms | 10 |
Peak Current | Arms | 35 |
Command Source | Modbus RTU/ Pulse+Direction/ Analog input | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-RS7015B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 600 |
Rated Current | Arms | 15 |
Peak Current | Arms | 45 |
Command Source | Modbus RTU/ Pulse+Direction/ Analog input | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-RS7020B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 750 |
Rated Current | Arms | 20 |
Peak Current | Arms | 80 |
Command Source | Modbus RTU/ Pulse+Direction/ Analog input | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-RS7030B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 1200 |
Rated Current | Arms | 30 |
Peak Current | Arms | 90 |
Command Source | Modbus RTU/ Pulse+Direction/ Analog input | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-RS7040B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 1500 |
Rated Current | Arms | 40 |
Peak Current | Arms | 120 |
Command Source | Modbus RTU/ Pulse+Direction/ Analog input | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | ELD2-RS7060B |
---|---|---|
Input Voltage | 24~70VDC | |
Rated Power | W | 2500 |
Rated Current | Arms | 60 |
Peak Current | Arms | 180 |
Command Source | Modbus RTU/ Pulse+Direction/ Analog input | |
# of Inputs | 4 | |
# of Outputs | 2 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.